IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹4 (7.4%)26.23x26 Mar 2528 Mar 25₹51 - ₹542000₹16.63 Cr
₹19 (16.0%)62.78x25 Mar 2527 Mar 25₹113 - ₹1191200₹73.81 Cr
₹4 (3.4%)1.68x25 Mar 2527 Mar 25₹112 - ₹1181200₹63.76 Cr
₹0 83.83x24 Mar 2526 Mar 25₹147 - ₹1501000₹30.75 Cr
₹1 (0.6%)1.11x21 Mar 2525 Mar 25₹178 - ₹181600₹77.83 Cr
₹0 1.97x21 Mar 2525 Mar 25₹183 - ₹192600₹43.87 Cr
₹1 (0.9%)1.87x20 Mar 2524 Mar 25₹107 - ₹1131200₹74.46 Cr
₹7 (7.8%)3.95x17 Mar 2519 Mar 25₹90 - ₹901600₹31.84 Cr
₹0 1.99x17 Mar 2519 Mar 25₹93 - ₹981200₹44.86 Cr
₹3 (2.8%)1.62x11 Mar 2513 Mar 25₹108 - ₹1081200₹68.05 Cr
₹0 1.06x10 Mar 2512 Mar 25₹135 - ₹1351000₹12.65 Cr
₹0 1.24x04 Mar 2506 Mar 25₹90 - ₹901600₹11.88 Cr
₹0 1.27x28 Feb 2504 Mar 25₹66 - ₹702000₹50.11 Cr
₹0 1.91x25 Feb 2528 Feb 25₹44 - ₹443000₹23.36 Cr
₹0 1.29x24 Feb 2527 Feb 25₹234 - ₹234600₹31.70 Cr
₹1 (0.6%)5.5x21 Feb 2525 Feb 25₹165 - ₹175800₹59.93 Cr
₹0 1.96x20 Feb 2524 Feb 25₹108 - ₹1081200₹34.23 Cr
₹0 7.88x20 Feb 2524 Feb 25₹94 - ₹941200₹14.92 Cr
₹0 1.67x14 Feb 2518 Feb 25₹114 - ₹1201200₹36.00 Cr
₹0 1.23x14 Feb 2518 Feb 25₹160 - ₹168800₹105.84 Cr
₹5 (1.2%)1.29x14 Feb 2518 Feb 25₹401 - ₹42526₹858.70 Cr
₹5 (7.0%)44.62x13 Feb 2517 Feb 25₹71 - ₹711600₹7.38 Cr
₹3 (5.6%)2.55x13 Feb 2517 Feb 25₹54 - ₹542000₹20.62 Cr
₹0 3.3x12 Feb 2514 Feb 25₹171 - ₹180800₹54.00 Cr
₹5 (5.6%)13.73x12 Feb 2514 Feb 25₹85 - ₹901600₹27.00 Cr
₹0 2.79x12 Feb 2514 Feb 25₹674 - ₹70821₹8,750.00 Cr
₹3 (2.1%)9.89x12 Feb 2514 Feb 25₹132 - ₹1401000₹28.28 Cr
₹0 7.11x10 Feb 2512 Feb 25₹151 - ₹159800₹107.36 Cr
₹-3 (-0.5%)6.44x10 Feb 2512 Feb 25₹599 - ₹62923₹1269.35 Cr
₹5 (3.8%)30.73x07 Feb 2511 Feb 25₹123 - ₹1301000₹78.06 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO