IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
All IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹111 (-4.31%) | 1.47x | 11 Aug 25 | ₹110 - ₹116 | 1200 | ₹45.10 Cr | ||
| ₹65.9 (-0.15%) | 8.53x | 11 Aug 25 | ₹62 - ₹66 | 2000 | ₹35.44 Cr | ||
| ₹174 (2.35%) | 23.85x | 11 Aug 25 | ₹160 - ₹170 | 800 | ₹49.72 Cr | ||
| ₹43.2 (-20%) | 2.96x | 11 Aug 25 | ₹54 - ₹54 | 2000 | ₹23.01 Cr | ||
| ₹427.5 (90%) | 318.75x | 08 Aug 25 | ₹210 - ₹225 | 600 | ₹102.53 Cr | ||
| ₹105 (0%) | 6.91x | 07 Aug 25 | ₹100 - ₹105 | 1200 | ₹25.77 Cr | ||
| ₹155 (19.23%) | 82.02x | 07 Aug 25 | ₹123 - ₹130 | 1000 | ₹60.79 Cr | ||
| ₹55.85 (3.43%) | 21.89x | 06 Aug 25 | ₹51 - ₹54 | 2000 | ₹20.48 Cr | ||
| ₹108.9 (0.83%) | 1.89x | 06 Aug 25 | ₹102 - ₹108 | 1200 | ₹45.36 Cr | ||
| ₹85 (18.06%) | 8.07x | 06 Aug 25 | ₹68 - ₹72 | 1600 | ₹21.66 Cr | ||
| ₹880 (10%) | 41x | 06 Aug 25 | ₹760 - ₹800 | 18 | ₹4,011.60 Cr | ||
| ₹385 (0%) | 38.08x | 06 Aug 25 | ₹366 - ₹385 | 38 | ₹650.00 Cr | ||
| ₹178 (18.67%) | 74.08x | 06 Aug 25 | ₹140 - ₹150 | 100 | ₹792.00 Cr | ||
| ₹1015 (50.37%) | 106.2x | 05 Aug 25 | ₹640 - ₹675 | 22 | ₹1,300.00 Cr | ||
| ₹144 (-20%) | 42.78x | 05 Aug 25 | ₹171 - ₹180 | 800 | ₹69.81 Cr | ||
| ₹137.52 (-12.96%) | 1.85x | 05 Aug 25 | ₹150 - ₹158 | 94 | ₹254.26 Cr | ||
| ₹89.99 (-6.26%) | 65.11x | 04 Aug 25 | ₹91 - ₹96 | 1200 | ₹26.68 Cr | ||
| ₹69 (4.55%) | 2.58x | 04 Aug 25 | ₹66 - ₹66 | 2000 | ₹24.88 Cr | ||
| ₹110 (30.95%) | 167.44x | 01 Aug 25 | ₹82 - ₹84 | 1600 | ₹58.80 Cr | ||
| ₹90 (8.43%) | 65.16x | 01 Aug 25 | ₹79 - ₹83 | 1600 | ₹30.28 Cr | ||
| ₹169.85 (35.88%) | 187.36x | 01 Aug 25 | ₹119 - ₹125 | 1000 | ₹117.33 Cr | ||
| ₹227.55 (14.35%) | 80.8x | 01 Aug 25 | ₹189 - ₹199 | 75 | ₹360.11 Cr | ||
| ₹81.1 (-9.89%) | 4.75x | 31 Jul 25 | ₹85 - ₹90 | 166 | ₹759.60 Cr | ||
| ₹216 (-8.86%) | 12.99x | 30 Jul 25 | ₹225 - ₹237 | 63 | ₹700.00 Cr | ||
| ₹68 (-2.86%) | 73.29x | 30 Jul 25 | ₹68 - ₹70 | 2000 | ₹25.89 Cr | ||
| ₹355 (49.79%) | 153.27x | 30 Jul 25 | ₹225 - ₹237 | 63 | ₹460.43 Cr | ||
| ₹421.25 (68.5%) | 250.73x | 29 Jul 25 | ₹237 - ₹250 | 600 | ₹93.75 Cr | ||
| ₹136.5 (13.75%) | 114.57x | 28 Jul 25 | ₹114 - ₹120 | 1200 | ₹69.98 Cr | ||
| ₹67 (3.08%) | 5.13x | 28 Jul 25 | ₹65 - ₹65 | 2000 | ₹14.07 Cr | ||
| ₹288 (0.7%) | 4.19x | 23 Jul 25 | ₹271 - ₹286 | 400 | ₹165.63 Cr |




