IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹111 (-4.31%)1.47x11 Aug 25₹110 - ₹1161200₹45.10 Cr
₹65.9 (-0.15%)8.53x11 Aug 25₹62 - ₹662000₹35.44 Cr
₹174 (2.35%)23.85x11 Aug 25₹160 - ₹170800₹49.72 Cr
₹43.2 (-20%)2.96x11 Aug 25₹54 - ₹542000₹23.01 Cr
₹427.5 (90%)318.75x08 Aug 25₹210 - ₹225600₹102.53 Cr
₹105 (0%)6.91x07 Aug 25₹100 - ₹1051200₹25.77 Cr
₹155 (19.23%)82.02x07 Aug 25₹123 - ₹1301000₹60.79 Cr
₹55.85 (3.43%)21.89x06 Aug 25₹51 - ₹542000₹20.48 Cr
₹108.9 (0.83%)1.89x06 Aug 25₹102 - ₹1081200₹45.36 Cr
₹85 (18.06%)8.07x06 Aug 25₹68 - ₹721600₹21.66 Cr
₹880 (10%)41x06 Aug 25₹760 - ₹80018₹4,011.60 Cr
₹385 (0%)38.08x06 Aug 25₹366 - ₹38538₹650.00 Cr
₹178 (18.67%)74.08x06 Aug 25₹140 - ₹150100₹792.00 Cr
₹1015 (50.37%)106.2x05 Aug 25₹640 - ₹67522₹1,300.00 Cr
₹144 (-20%)42.78x05 Aug 25₹171 - ₹180800₹69.81 Cr
₹137.52 (-12.96%)1.85x05 Aug 25₹150 - ₹15894₹254.26 Cr
₹89.99 (-6.26%)65.11x04 Aug 25₹91 - ₹961200₹26.68 Cr
₹69 (4.55%)2.58x04 Aug 25₹66 - ₹662000₹24.88 Cr
₹110 (30.95%)167.44x01 Aug 25₹82 - ₹841600₹58.80 Cr
₹90 (8.43%)65.16x01 Aug 25₹79 - ₹831600₹30.28 Cr
₹169.85 (35.88%)187.36x01 Aug 25₹119 - ₹1251000₹117.33 Cr
₹227.55 (14.35%)80.8x01 Aug 25₹189 - ₹19975₹360.11 Cr
₹81.1 (-9.89%)4.75x31 Jul 25₹85 - ₹90166₹759.60 Cr
₹216 (-8.86%)12.99x30 Jul 25₹225 - ₹23763₹700.00 Cr
₹68 (-2.86%)73.29x30 Jul 25₹68 - ₹702000₹25.89 Cr
₹355 (49.79%)153.27x30 Jul 25₹225 - ₹23763₹460.43 Cr
₹421.25 (68.5%)250.73x29 Jul 25₹237 - ₹250600₹93.75 Cr
₹136.5 (13.75%)114.57x28 Jul 25₹114 - ₹1201200₹69.98 Cr
₹67 (3.08%)5.13x28 Jul 25₹65 - ₹652000₹14.07 Cr
₹288 (0.7%)4.19x23 Jul 25₹271 - ₹286400₹165.63 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS