IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
All IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare | |
|---|---|---|---|---|---|---|---|---|
![]() | ₹137.45 (1.81%) | 2.62x | 03 Jun 25 | ₹128 - ₹135 | 1000 | ₹37.67 Cr | ||
![]() | ₹120 (14.29%) | 97.19x | 03 Jun 25 | ₹95 - ₹105 | 142 | ₹168.00 Cr | ||
![]() | ₹141 (4.44%) | 9.44x | 03 Jun 25 | ₹132 - ₹135 | 1000 | ₹40.50 Cr | ||
![]() | ₹220 (-6.38%) | 2.2x | 02 Jun 25 | ₹223 - ₹235 | 63 | ₹2800.00 Cr | ||
![]() | ₹406 (-6.67%) | 4.74x | 02 Jun 25 | ₹413 - ₹435 | 34 | ₹3,500.00 Cr | ||
![]() | ₹285 (4.4%) | 91.38x | 29 May 25 | ₹260 - ₹273 | 400 | ₹144.47 Cr | ||
![]() | ₹65.15 (8.58%) | 106.16x | 28 May 25 | ₹57 - ₹60 | 2000 | ₹25.66 Cr | ||
![]() | ₹100 (11.11%) | 43.73x | 28 May 25 | ₹85 - ₹90 | 166 | ₹2,150.00 Cr | ||
![]() | ₹243 (12.5%) | 148.77x | 27 May 25 | ₹205 - ₹216 | 69 | ₹144.89 Cr | ||
![]() | ₹79 (-21.78%) | 7.73x | 21 May 25 | ₹96 - ₹101 | 1200 | ₹29.75 Cr | ||
![]() | ₹100.8 (0.8%) | 2.23x | 20 May 25 | ₹100 - ₹100 | 1200 | ₹12.00 Cr | ||
![]() | ₹180 (26.76%) | 231.52x | 19 May 25 | ₹135 - ₹142 | 1000 | ₹93.29 Cr | ||
![]() | ₹53.95 (-0.09%) | 1.19x | 12 May 25 | ₹54 - ₹54 | 2000 | ₹16.20 Cr | ||
![]() | ₹188.1 (90%) | 491.31x | 12 May 25 | ₹94 - ₹99 | 1200 | ₹16.98 Cr | ||
![]() | ₹25.01 (0.04%) | 2.05x | 09 May 25 | ₹25 - ₹25 | 6000 | ₹8.75 Cr | ||
![]() | ₹30.1 (-48.1%) | 2.47x | 07 May 25 | ₹55 - ₹58 | 2000 | ₹33.99 Cr | ||
![]() | ₹85.05 (-10.47%) | 3.02x | 06 May 25 | ₹95 - ₹95 | 1200 | ₹27.13 Cr | ||
![]() | ₹328 (2.18%) | 1.5x | 06 May 25 | ₹304 - ₹321 | 46 | ₹2,980.76 Cr | ||
![]() | ₹175 (25%) | 124.75x | 30 Apr 25 | ₹133 - ₹140 | 1000 | ₹19.53 Cr | ||
![]() | ₹63.2 (-20%) | 4.58x | 08 Apr 25 | ₹75 - ₹79 | 1600 | ₹24.71 Cr | ||
![]() | ₹52.85 (3.63%) | 1.57x | 08 Apr 25 | ₹51 - ₹51 | 2000 | ₹10.17 Cr | ||
![]() | ₹25.1 (0.4%) | 1.96x | 07 Apr 25 | ₹25 - ₹25 | 6000 | ₹15.50 Cr | ||
![]() | ₹55 (1.85%) | 26.23x | 03 Apr 25 | ₹51 - ₹54 | 2000 | ₹16.63 Cr | ||
![]() | ₹140 (17.65%) | 62.78x | 02 Apr 25 | ₹113 - ₹119 | 1200 | ₹73.81 Cr | ||
![]() | ₹107 (-9.32%) | 1.68x | 02 Apr 25 | ₹112 - ₹118 | 1200 | ₹63.76 Cr | ||
![]() | ₹160 (6.67%) | 83.83x | 01 Apr 25 | ₹147 - ₹150 | 1000 | ₹30.75 Cr | ||
![]() | ₹181 (0%) | 1.11x | 28 Mar 25 | ₹178 - ₹181 | 600 | ₹77.83 Cr | ||
![]() | ₹195 (1.56%) | 1.97x | 28 Mar 25 | ₹183 - ₹192 | 600 | ₹43.87 Cr | ||
![]() | ₹112.9 (-0.09%) | 1.87x | 27 Mar 25 | ₹107 - ₹113 | 1200 | ₹74.46 Cr | ||
![]() | ₹90 (0%) | 3.95x | 24 Mar 25 | ₹90 - ₹90 | 1600 | ₹31.84 Cr |


































