IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹70 (40%)738.03x11 Feb 25₹47 - ₹503000₹14.60 Cr
₹85.9 (-4.56%)147.23x04 Feb 25₹85 - ₹901600₹25.92 Cr
₹402 (0%)1.55x04 Feb 25₹382 - ₹40235₹3027.26 Cr
₹81 (8%)93.55x31 Jan 25₹71 - ₹751600₹27.74 Cr
₹81.6 (-20%)185.31x31 Jan 25₹95 - ₹1021200₹25.07 Cr
₹256 (2.4%)5.51x30 Jan 25₹235 - ₹250600₹72.30 Cr
₹117 (-19.31%)17.72x29 Jan 25₹145 - ₹1451000₹53.65 Cr
₹325 (10.54%)221.52x29 Jan 25₹279 - ₹29450₹220.50 Cr
₹274 (4.18%)134.7x27 Jan 25₹250 - ₹263400₹169.37 Cr
₹156.5 (26.21%)221.11x24 Jan 25₹117 - ₹1241000₹76.01 Cr
₹120 (33.33%)188.3x23 Jan 25₹85 - ₹90165₹199.45 Cr
₹75 (4.17%)72.91x23 Jan 25₹70 - ₹721600₹40.32 Cr
₹163.4 (90%)307.08x22 Jan 25₹82 - ₹861600₹88.82 Cr
₹243.2 (90%)356.17x22 Jan 25₹121 - ₹1281000₹40.00 Cr
₹542 (26.64%)113.97x20 Jan 25₹407 - ₹42833₹698.06 Cr
₹60 (0%)149.05x20 Jan 25₹57 - ₹602000₹39.41 Cr
₹153.9 (90%)342.77x17 Jan 25₹77 - ₹811600₹33.80 Cr
₹133 (90%)256.43x14 Jan 25₹70 - ₹702000₹1.92 Cr
₹175 (34.62%)342.2x14 Jan 25₹123 - ₹1301000₹54.60 Cr
₹370 (27.59%)195.94x14 Jan 25₹275 - ₹29050₹290.00 Cr
₹135.75 (0.56%)117.66x14 Jan 25₹128 - ₹1351000₹86.83 Cr
₹87.4 (90%)51.89x13 Jan 25₹46 - ₹463000₹10.14 Cr
₹176 (25.71%)185.48x13 Jan 25₹133 - ₹140107₹410.05 Cr
₹161.5 (90%)740.45x10 Jan 25₹80 - ₹851600₹27.74 Cr
₹84.5 (38.52%)607.13x09 Jan 25₹57 - ₹612000₹24.74 Cr
₹44 (-20%)115.49x09 Jan 25₹55 - ₹552000₹8.78 Cr
₹68 (30.77%)181.84x08 Jan 25₹51 - ₹522000₹25.12 Cr
₹60 (9.09%)425.17x07 Jan 25₹52 - ₹552000₹25.25 Cr
₹276.44 (28.58%)227.57x07 Jan 25₹204 - ₹21569₹260.15 Cr
₹70 (0%)410.58x03 Jan 25₹70 - ₹702000₹12.60 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO