IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2025

Company Name
OpenClosePriceLot SizeGMP
16 Jul 2518 Jul 25₹271 - ₹286400₹0
14 Jul 2516 Jul 25₹90 - ₹961200₹6
14 Jul 2516 Jul 25₹540 - ₹57026₹96
10 Jul 2514 Jul 25₹387 - ₹40736₹30
09 Jul 2511 Jul 25₹115 - ₹1231000₹25
09 Jul 2511 Jul 25₹585 - ₹585200₹0
08 Jul 2510 Jul 25₹92 - ₹971200₹35
07 Jul 2509 Jul 25₹100 - ₹1001200₹7
07 Jul 2509 Jul 25₹1045 - ₹110013₹3
07 Jul 2509 Jul 25₹236 - ₹248600₹0
04 Jul 2508 Jul 25₹153 - ₹161800₹45
03 Jul 2507 Jul 25₹72 - ₹761600₹5
03 Jul 2507 Jul 25₹44 - ₹473000₹32
02 Jul 2504 Jul 25₹233 - ₹24561₹41
30 Jun 2502 Jul 25₹153 - ₹161800₹21
30 Jun 2502 Jul 25₹115 - ₹1151200₹0
30 Jun 2502 Jul 25₹130 - ₹1401000₹10
30 Jun 2502 Jul 25₹100 - ₹1001200₹0
30 Jun 2502 Jul 25₹143 - ₹1471000₹0
27 Jun 2501 Jul 25₹80 - ₹851600₹40
27 Jun 2501 Jul 25₹71 - ₹751600₹18
26 Jun 2530 Jun 25₹66 - ₹702000₹16
26 Jun 2530 Jun 25₹105 - ₹111135₹18
26 Jun 2530 Jun 25₹95 - ₹1101200₹0
26 Jun 2530 Jun 25₹82 - ₹871600₹13
26 Jun 2530 Jun 25₹65 - ₹692000₹30
25 Jun 2527 Jun 25₹65 - ₹682000₹0
25 Jun 2527 Jun 25₹87 - ₹921200₹0
25 Jun 2527 Jun 25₹77 - ₹82182₹14
25 Jun 2527 Jun 25₹81 - ₹861600₹41
A2ZIPOA2ZIPOA2ZIPOA2ZIPO