IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
N/AN/A-TBATBATBA
N/AN/A28 Nov 25₹563 - ₹59325₹895.00 Cr.
N/A5.41x26 Nov 25₹142 - ₹1501000₹37.50 Cr.
N/A1.53x26 Nov 25₹114 - ₹120125₹500.00 Cr.
N/A52.97x21 Nov 25₹549 - ₹57725₹877.50 Cr.
N/A2.21x20 Nov 25₹216 - ₹22865₹828.00 Cr.
₹505 (27.2%)61.79x19 Nov 25₹378 - ₹39737₹3600.00 Cr.
₹116 (1.75%)1.71x18 Nov 25₹108 - ₹1141200₹70.44 Cr.
₹145 (33.03%)1.92x18 Nov 25₹103 - ₹109137₹3480.00 Cr.
₹217 (0%)1.02x18 Nov 25₹206 - ₹21769₹2900.00 Cr.
₹387.6 (90%)141.45x18 Nov 25₹200 - ₹204600₹69.84 Cr.
₹104 (-8.77%)1.2x14 Nov 25₹114 - ₹1141200₹17.10 Cr.
₹146.1 (14.14%)74.52x14 Nov 25₹120 - ₹1281000₹27.52 Cr.
₹242 (9.5%)2.48x14 Nov 25₹210 - ₹22167₹3899.91 Cr.
₹157 (10.56%)4.51x13 Nov 25₹140 - ₹1421000₹71.68 Cr.
₹100 (-20%)3.34x12 Nov 25₹120 - ₹1251000₹85.00 Cr.
₹112 (12%)17.6x12 Nov 25₹95 - ₹100150₹6632.30 Cr
₹395 (-1.74%)28.26x10 Nov 25₹382 - ₹40237₹7278.02 Cr.
₹565 (-3.42%)73.25x07 Nov 25₹557 - ₹58525₹455.49 Cr.
₹81.6 (-20%)1.87x06 Nov 25₹102 - ₹1021200₹30.60 Cr.
₹750.1 (2.75%)48.73x06 Nov 25₹695 - ₹73020₹1667.54 Cr.
₹104.15 (2.11%)1.23x04 Nov 25₹96 - ₹1021200₹54.84 Cr.
₹120 (-1.64%)65.66x03 Nov 25₹116 - ₹1221000₹28.63 Cr
₹1165 (9.39%)92.34x24 Oct 25₹1014 - ₹106514₹451.00 Cr.
₹70 (6.06%)1.33x17 Oct 25₹66 - ₹662000₹10.56 Cr
₹145 (14.17%)3.28x17 Oct 25₹120 - ₹1271000₹41.15 Cr.
₹106 (0%)2.29x17 Oct 25₹100 - ₹106140₹2517.50 Cr
₹620 (27.84%)109.33x16 Oct 25₹461 - ₹48530₹1377.50 Cr.
₹280.25 (5.36%)9.74x16 Oct 25₹253 - ₹26656₹1326.13 Cr
₹1710.1 (50.01%)54.02x14 Oct 25₹1080 - ₹114013₹11607.01 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS