IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
All IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| N/A | N/A | - | TBA | TBA | TBA | ||
| N/A | N/A | 28 Nov 25 | ₹563 - ₹593 | 25 | ₹895.00 Cr. | ||
| N/A | 5.41x | 26 Nov 25 | ₹142 - ₹150 | 1000 | ₹37.50 Cr. | ||
| N/A | 1.53x | 26 Nov 25 | ₹114 - ₹120 | 125 | ₹500.00 Cr. | ||
| N/A | 52.97x | 21 Nov 25 | ₹549 - ₹577 | 25 | ₹877.50 Cr. | ||
| N/A | 2.21x | 20 Nov 25 | ₹216 - ₹228 | 65 | ₹828.00 Cr. | ||
| ₹505 (27.2%) | 61.79x | 19 Nov 25 | ₹378 - ₹397 | 37 | ₹3600.00 Cr. | ||
| ₹116 (1.75%) | 1.71x | 18 Nov 25 | ₹108 - ₹114 | 1200 | ₹70.44 Cr. | ||
| ₹145 (33.03%) | 1.92x | 18 Nov 25 | ₹103 - ₹109 | 137 | ₹3480.00 Cr. | ||
| ₹217 (0%) | 1.02x | 18 Nov 25 | ₹206 - ₹217 | 69 | ₹2900.00 Cr. | ||
| ₹387.6 (90%) | 141.45x | 18 Nov 25 | ₹200 - ₹204 | 600 | ₹69.84 Cr. | ||
| ₹104 (-8.77%) | 1.2x | 14 Nov 25 | ₹114 - ₹114 | 1200 | ₹17.10 Cr. | ||
| ₹146.1 (14.14%) | 74.52x | 14 Nov 25 | ₹120 - ₹128 | 1000 | ₹27.52 Cr. | ||
| ₹242 (9.5%) | 2.48x | 14 Nov 25 | ₹210 - ₹221 | 67 | ₹3899.91 Cr. | ||
| ₹157 (10.56%) | 4.51x | 13 Nov 25 | ₹140 - ₹142 | 1000 | ₹71.68 Cr. | ||
| ₹100 (-20%) | 3.34x | 12 Nov 25 | ₹120 - ₹125 | 1000 | ₹85.00 Cr. | ||
| ₹112 (12%) | 17.6x | 12 Nov 25 | ₹95 - ₹100 | 150 | ₹6632.30 Cr | ||
| ₹395 (-1.74%) | 28.26x | 10 Nov 25 | ₹382 - ₹402 | 37 | ₹7278.02 Cr. | ||
| ₹565 (-3.42%) | 73.25x | 07 Nov 25 | ₹557 - ₹585 | 25 | ₹455.49 Cr. | ||
| ₹81.6 (-20%) | 1.87x | 06 Nov 25 | ₹102 - ₹102 | 1200 | ₹30.60 Cr. | ||
| ₹750.1 (2.75%) | 48.73x | 06 Nov 25 | ₹695 - ₹730 | 20 | ₹1667.54 Cr. | ||
| ₹104.15 (2.11%) | 1.23x | 04 Nov 25 | ₹96 - ₹102 | 1200 | ₹54.84 Cr. | ||
| ₹120 (-1.64%) | 65.66x | 03 Nov 25 | ₹116 - ₹122 | 1000 | ₹28.63 Cr | ||
| ₹1165 (9.39%) | 92.34x | 24 Oct 25 | ₹1014 - ₹1065 | 14 | ₹451.00 Cr. | ||
| ₹70 (6.06%) | 1.33x | 17 Oct 25 | ₹66 - ₹66 | 2000 | ₹10.56 Cr | ||
| ₹145 (14.17%) | 3.28x | 17 Oct 25 | ₹120 - ₹127 | 1000 | ₹41.15 Cr. | ||
| ₹106 (0%) | 2.29x | 17 Oct 25 | ₹100 - ₹106 | 140 | ₹2517.50 Cr | ||
| ₹620 (27.84%) | 109.33x | 16 Oct 25 | ₹461 - ₹485 | 30 | ₹1377.50 Cr. | ||
| ₹280.25 (5.36%) | 9.74x | 16 Oct 25 | ₹253 - ₹266 | 56 | ₹1326.13 Cr | ||
| ₹1710.1 (50.01%) | 54.02x | 14 Oct 25 | ₹1080 - ₹1140 | 13 | ₹11607.01 Cr |




