IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2024

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹17 (30.9%)425.17x31 Dec 2402 Jan 25₹52 - ₹552000₹25.25 Cr
₹76 (35.3%)227.57x31 Dec 2402 Jan 25₹204 - ₹21569₹260.15 Cr
₹15 (21.4%)410.58x27 Dec 2431 Dec 24₹70 - ₹702000₹12.60 Cr
₹6 (42.9%)439.96x26 Dec 2430 Dec 24₹13 - ₹1410000₹44.80 Cr
₹625 (79.6%)184.33x23 Dec 2426 Dec 24₹745 - ₹78519₹500.00 Cr
₹284 (72.6%)96.96x20 Dec 2424 Dec 24₹372 - ₹39138₹582.11 Cr
₹0 1.18x20 Dec 2424 Dec 24₹668 - ₹70421₹1250.00 Cr
₹80 (12.4%)10.33x20 Dec 2424 Dec 24₹610 - ₹64323₹1,600.00 Cr
₹138 (19.7%)10.71x19 Dec 2423 Dec 24₹665 - ₹70121₹500.33 Cr
₹87 (27.1%)36.9x19 Dec 2423 Dec 24₹305 - ₹32146₹550.00 Cr
₹143 (50.5%)81.88x19 Dec 2423 Dec 24₹269 - ₹28353₹840.25 Cr
₹30 (33.3%)50.74x19 Dec 2423 Dec 24₹85 - ₹901600₹41.76 Cr
₹165 (38.2%)81.92x19 Dec 2423 Dec 24₹410 - ₹43234₹838.91 Cr
₹260 (107.0%)194.95x19 Dec 2423 Dec 24₹230 - ₹24361₹179.39 Cr
₹25 (46.3%)544.36x18 Dec 2420 Dec 24₹51 - ₹542000₹19.95 Cr
₹50 (142.9%)2209.86x17 Dec 2419 Dec 24₹33 - ₹354000₹10.01 Cr
₹60 (117.6%)1050.21x13 Dec 2417 Dec 24₹51 - ₹512000₹6.22 Cr
₹159 (38.1%)35.48x13 Dec 2417 Dec 24₹397 - ₹41735₹4,225.00 Cr
₹152 (104.1%)181.9x12 Dec 2416 Dec 24₹138 - ₹1461000₹110.01 Cr
₹421 (31.7%)52.68x12 Dec 2416 Dec 24₹1265 - ₹132911₹2,497.92 Cr
₹24 (31.6%)27.07x11 Dec 2413 Dec 24₹72 - ₹761600₹50.00 Cr
₹72 (13.1%)10.27x11 Dec 2413 Dec 24₹522 - ₹54927₹3042.62 Cr.
₹22 (28.2%)28.75x11 Dec 2413 Dec 24₹74 - ₹78190₹8,000 Cr
₹80 (63.5%)160.16x11 Dec 2413 Dec 24₹121 - ₹1261000₹32.81 Cr
₹160 (57.3%)125.69x11 Dec 2413 Dec 24₹265 - ₹27953₹572 Cr
₹214 (117.6%)1025.84x10 Dec 2412 Dec 24₹172 - ₹182600₹9.17 Cr
₹60 (83.3%)494.66x10 Dec 2412 Dec 24₹68 - ₹721600₹29.42 Cr
₹50 (90.9%)555.9x09 Dec 2411 Dec 24₹52 - ₹552000₹23.80 Cr
₹85 (89.5%)530.68x05 Dec 2409 Dec 24₹90 - ₹951200₹49.26 Cr
₹95 (52.8%)192.36x04 Dec 2406 Dec 24₹170 - ₹180800₹114.24 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO