IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2024

Company Name
OpenClosePriceLot SizeGMP
31 Dec 2402 Jan 25₹52 - ₹552000₹17
31 Dec 2402 Jan 25₹204 - ₹21569₹76
27 Dec 2431 Dec 24₹70 - ₹702000₹15
26 Dec 2430 Dec 24₹13 - ₹1410000₹6
23 Dec 2426 Dec 24₹745 - ₹78519₹625
20 Dec 2424 Dec 24₹372 - ₹39138₹284
20 Dec 2424 Dec 24₹668 - ₹70421₹0
20 Dec 2424 Dec 24₹610 - ₹64323₹80
19 Dec 2423 Dec 24₹665 - ₹70121₹138
19 Dec 2423 Dec 24₹305 - ₹32146₹87
19 Dec 2423 Dec 24₹269 - ₹28353₹143
19 Dec 2423 Dec 24₹85 - ₹901600₹30
19 Dec 2423 Dec 24₹410 - ₹43234₹165
19 Dec 2423 Dec 24₹230 - ₹24361₹260
18 Dec 2420 Dec 24₹51 - ₹542000₹25
17 Dec 2419 Dec 24₹33 - ₹354000₹50
13 Dec 2417 Dec 24₹51 - ₹512000₹60
13 Dec 2417 Dec 24₹397 - ₹41735₹159
12 Dec 2416 Dec 24₹138 - ₹1461000₹152
12 Dec 2416 Dec 24₹1265 - ₹132911₹421
11 Dec 2413 Dec 24₹72 - ₹761600₹24
11 Dec 2413 Dec 24₹522 - ₹54927₹72
11 Dec 2413 Dec 24₹74 - ₹78190₹22
11 Dec 2413 Dec 24₹121 - ₹1261000₹80
11 Dec 2413 Dec 24₹265 - ₹27953₹160
10 Dec 2412 Dec 24₹172 - ₹182600₹214
10 Dec 2412 Dec 24₹68 - ₹721600₹60
09 Dec 2411 Dec 24₹52 - ₹552000₹50
05 Dec 2409 Dec 24₹90 - ₹951200₹85
04 Dec 2406 Dec 24₹170 - ₹180800₹95
A2ZIPOA2ZIPOA2ZIPOA2ZIPO