IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2024

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹60 (9.09%)425.17x07 Jan 25₹52 - ₹552000₹25.25 Cr
₹276.44 (28.58%)227.57x07 Jan 25₹204 - ₹21569₹260.15 Cr
₹70 (0%)410.58x03 Jan 25₹70 - ₹702000₹12.60 Cr
₹17.1 (22.14%)439.96x02 Jan 25₹13 - ₹1410000₹44.80 Cr
₹1460 (85.99%)184.33x31 Dec 24₹745 - ₹78519₹500.00 Cr
₹600 (53.45%)96.96x30 Dec 24₹372 - ₹39138₹582.11 Cr
₹651 (-7.53%)1.18x30 Dec 24₹668 - ₹70421₹1250.00 Cr
₹716 (11.35%)10.33x30 Dec 24₹610 - ₹64323₹1,600.00 Cr
₹826 (17.83%)10.71x27 Dec 24₹665 - ₹70121₹500.33 Cr
₹422.3 (31.56%)36.9x27 Dec 24₹305 - ₹32146₹550.00 Cr
₹393 (38.87%)81.88x27 Dec 24₹269 - ₹28353₹840.25 Cr
₹90 (0%)50.74x27 Dec 24₹85 - ₹901600₹41.76 Cr
₹590 (36.57%)81.92x27 Dec 24₹410 - ₹43234₹838.91 Cr
₹600 (146.91%)194.95x27 Dec 24₹230 - ₹24361₹179.39 Cr
₹95 (75.93%)544.36x26 Dec 24₹51 - ₹542000₹19.95 Cr
₹66.5 (90%)2209.86x24 Dec 24₹33 - ₹354000₹10.01 Cr
₹96.9 (90%)1050.21x20 Dec 24₹51 - ₹512000₹6.22 Cr
₹510 (22.3%)35.48x20 Dec 24₹397 - ₹41735₹4,225.00 Cr
₹277.4 (90%)181.9x19 Dec 24₹138 - ₹1461000₹110.01 Cr
₹2095 (57.64%)52.68x19 Dec 24₹1265 - ₹132911₹2,497.92 Cr
₹75 (-1.32%)27.07x18 Dec 24₹72 - ₹761600₹50.00 Cr
₹650 (18.4%)10.27x18 Dec 24₹522 - ₹54927₹3042.62 Cr.
₹104 (33.33%)28.75x18 Dec 24₹74 - ₹78190₹8,000 Cr
₹199 (57.94%)160.16x18 Dec 24₹121 - ₹1261000₹32.81 Cr
₹440 (57.71%)125.69x18 Dec 24₹265 - ₹27953₹572 Cr
₹345.8 (90%)1025.84x17 Dec 24₹172 - ₹182600₹9.17 Cr
₹136.8 (90%)494.66x17 Dec 24₹68 - ₹721600₹29.42 Cr
₹104.5 (90%)555.9x16 Dec 24₹52 - ₹552000₹23.80 Cr
₹180.5 (90%)530.68x12 Dec 24₹90 - ₹951200₹49.26 Cr
₹225 (25%)192.36x11 Dec 24₹170 - ₹180800₹114.24 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS