IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2025

Company Name
OpenClosePriceLot SizeGMP
26 May 2528 May 25₹223 - ₹23563₹-1
26 May 2528 May 25₹413 - ₹43534₹2
22 May 2526 May 25₹260 - ₹273400₹52
21 May 2523 May 25₹57 - ₹602000₹10
21 May 2523 May 25₹85 - ₹90166₹21
20 May 2522 May 25₹205 - ₹21669₹43
14 May 2516 May 25₹96 - ₹1011200₹0
13 May 2515 May 25₹100 - ₹1001200₹0
09 May 2514 May 25₹135 - ₹1421000₹110
05 May 2507 May 25₹54 - ₹542000₹0
05 May 2507 May 25₹94 - ₹991200₹45
29 Apr 2506 May 25₹25 - ₹256000₹0
29 Apr 2502 May 25₹55 - ₹582000₹0
28 Apr 2530 Apr 25₹95 - ₹951200₹2
28 Apr 2530 Apr 25₹304 - ₹32146₹12
23 Apr 2525 Apr 25₹133 - ₹1401000₹8
28 Mar 2503 Apr 25₹75 - ₹791600₹0
28 Mar 2503 Apr 25₹51 - ₹512000₹0
27 Mar 2502 Apr 25₹25 - ₹256000₹0
26 Mar 2528 Mar 25₹51 - ₹542000₹4
25 Mar 2527 Mar 25₹113 - ₹1191200₹19
25 Mar 2527 Mar 25₹112 - ₹1181200₹4
24 Mar 2526 Mar 25₹147 - ₹1501000₹0
21 Mar 2525 Mar 25₹178 - ₹181600₹1
21 Mar 2525 Mar 25₹183 - ₹192600₹0
20 Mar 2524 Mar 25₹107 - ₹1131200₹1
17 Mar 2519 Mar 25₹90 - ₹901600₹7
17 Mar 2519 Mar 25₹93 - ₹981200₹0
11 Mar 2513 Mar 25₹108 - ₹1081200₹3
10 Mar 2512 Mar 25₹135 - ₹1351000₹0
A2ZIPOA2ZIPOA2ZIPOA2ZIPO