IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹135.5 (0.37%)1.04x03 Oct 25₹135 - ₹1351000₹49.26 Cr.
₹545.4 (9.96%)75.02x03 Oct 25₹472 - ₹49630₹839.28 Cr
₹135 (17.39%)52.11x03 Oct 25₹110 - ₹1151200₹42.86 Cr
₹64 (-20%)7.75x03 Oct 25₹80 - ₹801600₹23.81 Cr
₹108.1 (2.95%)3.07x03 Oct 25₹95 - ₹1051200₹27.24 Cr
₹125 (3.31%)65.14x03 Oct 25₹115 - ₹121120₹116.11 Cr
₹193.8 (-0.62%)6.27x01 Oct 25₹185 - ₹195600₹115.60 Cr
₹63 (0%)1.29x01 Oct 25₹60 - ₹632000₹23.50 Cr
₹265.05 (14.25%)16.76x01 Oct 25₹220 - ₹23264₹1,250.00 Cr
₹126.9 (-0.08%)4.65x01 Oct 25₹120 - ₹1271000₹63.00 Cr
₹183.85 (-9.88%)3.14x01 Oct 25₹194 - ₹20473₹504.00 Cr
₹60 (-20%)1.77x01 Oct 25₹75 - ₹751600₹28.80 Cr
₹78 (-21.21%)1.5x01 Oct 25₹94 - ₹99151₹231.66 Cr
₹121.45 (-13.25%)0.81x10 Oct 25₹121 - ₹1401000₹74.20 Cr
₹388.5 (10.68%)68.52x30 Sep 25₹333 - ₹35142₹490.00 Cr
₹140.85 (-0.11%)6.14x30 Sep 25₹134 - ₹1411000₹76.42 Cr
₹103.9 (-0.1%)7.77x30 Sep 25₹98 - ₹1041200₹40.20 Cr
₹80.8 (15.43%)22.4x30 Sep 25₹65 - ₹702000₹13.02 Cr
₹90 (5.88%)10.17x30 Sep 25₹80 - ₹851600₹45.04 Cr
₹191 (0%)45.55x30 Sep 25₹181 - ₹191600₹127.96 Cr
₹432 (2.13%)50.79x30 Sep 25₹402 - ₹42335₹813.07 Cr
₹890 (0%)23.21x30 Sep 25₹846 - ₹89016₹450.00 Cr
₹432 (4.35%)21.79x30 Sep 25₹393 - ₹41436₹745.00 Cr
₹68 (-5.56%)1.07x01 Oct 25₹72 - ₹721600₹18.87 Cr
₹81 (-2.41%)8.36x29 Sep 25₹78 - ₹831600₹40.01 Cr
₹296.05 (-8.06%)2.69x29 Sep 25₹306 - ₹32246₹408.80 Cr
₹857 (13.66%)72.14x29 Sep 25₹718 - ₹75419₹687.34 Cr
₹86.4 (-20%)4.04x26 Sep 25₹102 - ₹1081200₹69.85 Cr
₹171 (11.76%)93.58x26 Sep 25₹145 - ₹15398₹464.26 Cr
₹465 (0%)6.92x26 Sep 25₹442 - ₹46532₹900.00 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS