IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
All IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹135.5 (0.37%) | 1.04x | 03 Oct 25 | ₹135 - ₹135 | 1000 | ₹49.26 Cr. | ||
| ₹545.4 (9.96%) | 75.02x | 03 Oct 25 | ₹472 - ₹496 | 30 | ₹839.28 Cr | ||
| ₹135 (17.39%) | 52.11x | 03 Oct 25 | ₹110 - ₹115 | 1200 | ₹42.86 Cr | ||
| ₹64 (-20%) | 7.75x | 03 Oct 25 | ₹80 - ₹80 | 1600 | ₹23.81 Cr | ||
| ₹108.1 (2.95%) | 3.07x | 03 Oct 25 | ₹95 - ₹105 | 1200 | ₹27.24 Cr | ||
| ₹125 (3.31%) | 65.14x | 03 Oct 25 | ₹115 - ₹121 | 120 | ₹116.11 Cr | ||
| ₹193.8 (-0.62%) | 6.27x | 01 Oct 25 | ₹185 - ₹195 | 600 | ₹115.60 Cr | ||
| ₹63 (0%) | 1.29x | 01 Oct 25 | ₹60 - ₹63 | 2000 | ₹23.50 Cr | ||
| ₹265.05 (14.25%) | 16.76x | 01 Oct 25 | ₹220 - ₹232 | 64 | ₹1,250.00 Cr | ||
| ₹126.9 (-0.08%) | 4.65x | 01 Oct 25 | ₹120 - ₹127 | 1000 | ₹63.00 Cr | ||
| ₹183.85 (-9.88%) | 3.14x | 01 Oct 25 | ₹194 - ₹204 | 73 | ₹504.00 Cr | ||
| ₹60 (-20%) | 1.77x | 01 Oct 25 | ₹75 - ₹75 | 1600 | ₹28.80 Cr | ||
| ₹78 (-21.21%) | 1.5x | 01 Oct 25 | ₹94 - ₹99 | 151 | ₹231.66 Cr | ||
| ₹121.45 (-13.25%) | 0.81x | 10 Oct 25 | ₹121 - ₹140 | 1000 | ₹74.20 Cr | ||
| ₹388.5 (10.68%) | 68.52x | 30 Sep 25 | ₹333 - ₹351 | 42 | ₹490.00 Cr | ||
| ₹140.85 (-0.11%) | 6.14x | 30 Sep 25 | ₹134 - ₹141 | 1000 | ₹76.42 Cr | ||
| ₹103.9 (-0.1%) | 7.77x | 30 Sep 25 | ₹98 - ₹104 | 1200 | ₹40.20 Cr | ||
| ₹80.8 (15.43%) | 22.4x | 30 Sep 25 | ₹65 - ₹70 | 2000 | ₹13.02 Cr | ||
| ₹90 (5.88%) | 10.17x | 30 Sep 25 | ₹80 - ₹85 | 1600 | ₹45.04 Cr | ||
| ₹191 (0%) | 45.55x | 30 Sep 25 | ₹181 - ₹191 | 600 | ₹127.96 Cr | ||
| ₹432 (2.13%) | 50.79x | 30 Sep 25 | ₹402 - ₹423 | 35 | ₹813.07 Cr | ||
| ₹890 (0%) | 23.21x | 30 Sep 25 | ₹846 - ₹890 | 16 | ₹450.00 Cr | ||
| ₹432 (4.35%) | 21.79x | 30 Sep 25 | ₹393 - ₹414 | 36 | ₹745.00 Cr | ||
| ₹68 (-5.56%) | 1.07x | 01 Oct 25 | ₹72 - ₹72 | 1600 | ₹18.87 Cr | ||
| ₹81 (-2.41%) | 8.36x | 29 Sep 25 | ₹78 - ₹83 | 1600 | ₹40.01 Cr | ||
| ₹296.05 (-8.06%) | 2.69x | 29 Sep 25 | ₹306 - ₹322 | 46 | ₹408.80 Cr | ||
| ₹857 (13.66%) | 72.14x | 29 Sep 25 | ₹718 - ₹754 | 19 | ₹687.34 Cr | ||
| ₹86.4 (-20%) | 4.04x | 26 Sep 25 | ₹102 - ₹108 | 1200 | ₹69.85 Cr | ||
| ₹171 (11.76%) | 93.58x | 26 Sep 25 | ₹145 - ₹153 | 98 | ₹464.26 Cr | ||
| ₹465 (0%) | 6.92x | 26 Sep 25 | ₹442 - ₹465 | 32 | ₹900.00 Cr |




