IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2025

Company Name
OpenClosePriceLot SizeGMP
04 Mar 2506 Mar 25₹90 - ₹901600₹0
28 Feb 2504 Mar 25₹66 - ₹702000₹0
25 Feb 2528 Feb 25₹44 - ₹443000₹0
24 Feb 2527 Feb 25₹234 - ₹234600₹0
21 Feb 2525 Feb 25₹165 - ₹175800₹1
20 Feb 2524 Feb 25₹108 - ₹1081200₹0
20 Feb 2524 Feb 25₹94 - ₹941200₹0
14 Feb 2518 Feb 25₹114 - ₹1201200₹0
14 Feb 2518 Feb 25₹160 - ₹168800₹0
14 Feb 2518 Feb 25₹401 - ₹42526₹5
13 Feb 2517 Feb 25₹71 - ₹711600₹5
13 Feb 2517 Feb 25₹54 - ₹542000₹3
12 Feb 2514 Feb 25₹171 - ₹180800₹0
12 Feb 2514 Feb 25₹85 - ₹901600₹5
12 Feb 2514 Feb 25₹674 - ₹70821₹0
12 Feb 2514 Feb 25₹132 - ₹1401000₹3
10 Feb 2512 Feb 25₹151 - ₹159800₹0
10 Feb 2512 Feb 25₹599 - ₹62923₹-3
07 Feb 2511 Feb 25₹123 - ₹1301000₹5
06 Feb 2510 Feb 25₹181 - ₹191600₹5
06 Feb 2510 Feb 25₹121 - ₹1231000₹0
05 Feb 2507 Feb 25₹105 - ₹1111200₹0
05 Feb 2507 Feb 25₹94 - ₹941200₹5
04 Feb 2506 Feb 25₹47 - ₹503000₹20
29 Jan 2531 Jan 25₹85 - ₹901600₹2
29 Jan 2531 Jan 25₹382 - ₹40235₹-4
24 Jan 2528 Jan 25₹71 - ₹751600₹24
24 Jan 2528 Jan 25₹95 - ₹1021200₹16
23 Jan 2527 Jan 25₹235 - ₹250600₹0
22 Jan 2524 Jan 25₹145 - ₹1451000₹10
A2ZIPOA2ZIPOA2ZIPOA2ZIPO