IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹40 (47.1%)273.16x27 Jun 2501 Jul 25₹80 - ₹851600₹50.69 Cr
₹18 (24.0%)128.26x27 Jun 2501 Jul 25₹71 - ₹751600₹77.04 Cr
₹16 (22.9%)73.85x26 Jun 2530 Jun 25₹66 - ₹702000₹43.40 Cr
₹18 (16.2%)25.96x26 Jun 2530 Jun 25₹105 - ₹111135₹200.00 Cr
₹0 1.34x26 Jun 2530 Jun 25₹95 - ₹1101200₹48.95 Cr
₹13 (14.9%)25.5x26 Jun 2530 Jun 25₹82 - ₹871600₹38.21 Cr
₹30 (43.5%)101.86x26 Jun 2530 Jun 25₹65 - ₹692000₹32.22 Cr
₹0 1.66x25 Jun 2527 Jun 25₹65 - ₹682000₹25.13 Cr
₹0 4.46x25 Jun 2527 Jun 25₹87 - ₹921200₹29.90 Cr
₹14 (17.1%)30.31x25 Jun 2527 Jun 25₹77 - ₹82182₹540.00 Cr
₹41 (47.7%)223.71x25 Jun 2527 Jun 25₹81 - ₹861600₹44.39 Cr
₹75 (10.1%)17.64x25 Jun 2527 Jun 25₹700 - ₹74020₹12,500.00 Cr
₹57 (14.2%)22.47x24 Jun 2526 Jun 25₹380 - ₹40037₹852.53 Cr
₹0 6.92x24 Jun 2526 Jun 25₹56 - ₹592000₹29.91 Cr
₹0 2.55x24 Jun 2526 Jun 25₹85 - ₹911200₹18.15 Cr
₹27 (38.0%)86.03x24 Jun 2526 Jun 25₹67 - ₹71211₹119.00 Cr
₹1 (0.2%)2.42x24 Jun 2526 Jun 25₹387 - ₹41436₹1,590.00 Cr
₹0 25.58x24 Jun 2526 Jun 25₹98 - ₹981200₹13.29 Cr
₹4 (4.2%)2.91x23 Jun 2526 Jun 25₹90 - ₹951200₹15.39 Cr
₹0 2.3x20 Jun 2524 Jun 25₹68 - ₹721600₹27.00 Cr
₹6 (4.3%)14.78x20 Jun 2524 Jun 25₹131 - ₹1381000₹169.74 Cr
₹13 (27.7%)232.81x20 Jun 2524 Jun 25₹44 - ₹473000₹27.28 Cr
₹20 (20.8%)201.43x18 Jun 2520 Jun 25₹91 - ₹961200₹58.57 Cr
₹0 1.54x18 Jun 2520 Jun 25₹210 - ₹22267₹499.60 Cr
₹105 (82.0%)296.42x17 Jun 2519 Jun 25₹125 - ₹1281000₹43.96 Cr
₹31 (25.8%)101.49x16 Jun 2518 Jun 25₹114 - ₹1201200₹69.61 Cr
₹0 29.16x16 Jun 2518 Jun 25₹32 - ₹344000₹13.91 Cr
₹41 (6.7%)35.28x13 Jun 2517 Jun 25₹584 - ₹61424₹1387.64 Cr
₹0 1.54x13 Jun 2517 Jun 25₹91 - ₹961200₹31.68 Cr
₹39 (27.3%)182.96x12 Jun 2516 Jun 25₹135 - ₹1431000₹82.02 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO