IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
All IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹284.95 (-4.7%) | 1.82x | 25 Sep 25 | ₹284 - ₹299 | 50 | ₹560.29 Cr | ||
| ₹160 (5.26%) | 127.88x | 25 Sep 25 | ₹144 - ₹152 | 800 | ₹95.99 Cr | ||
| ₹104.9 (5.96%) | 102.26x | 24 Sep 25 | ₹94 - ₹99 | 150 | ₹148.50 Cr | ||
| ₹120 (0%) | 169.3x | 24 Sep 25 | ₹114 - ₹120 | 1200 | ₹30.53 Cr | ||
| ₹272.1 (10.16%) | 1.4x | 23 Sep 25 | ₹235 - ₹247 | 60 | ₹451.31 Cr | ||
| ₹366.7 (90%) | 718.37x | 22 Sep 25 | ₹183 - ₹193 | 600 | ₹38.99 Cr | ||
| ₹136.1 (74.49%) | 183.03x | 19 Sep 25 | ₹76 - ₹78 | 1600 | ₹39.37 Cr | ||
| ₹266 (90%) | 302.21x | 18 Sep 25 | ₹133 - ₹140 | 1000 | ₹91.10 Cr | ||
| ₹79 (1.28%) | 64.34x | 17 Sep 25 | ₹74 - ₹78 | 1600 | ₹18.45 Cr | ||
| ₹61 (0%) | 63.97x | 17 Sep 25 | ₹56 - ₹61 | 235 | ₹143.35 Cr | ||
| ₹54 (0%) | 1.89x | 17 Sep 25 | ₹51 - ₹54 | 2000 | ₹22.31 Cr | ||
| ₹188.5 (14.24%) | 60.29x | 17 Sep 25 | ₹155 - ₹165 | 90 | ₹400.95 Cr | ||
| ₹162.25 (57.52%) | 108.94x | 17 Sep 25 | ₹98 - ₹103 | 145 | ₹1,900.00 Cr | ||
| ₹210 (22.81%) | 11.89x | 16 Sep 25 | ₹162 - ₹171 | 800 | ₹42.53 Cr | ||
| ₹185.1 (16.42%) | 76.67x | 16 Sep 25 | ₹151 - ₹159 | 800 | ₹59.30 Cr | ||
| ₹68 (-20%) | 5.11x | 16 Sep 25 | ₹85 - ₹85 | 1600 | ₹56.10 Cr | ||
| ₹57.6 (-20%) | 1.25x | 16 Sep 25 | ₹72 - ₹72 | 1600 | ₹13.48 Cr | ||
| ₹118 (6.31%) | 2.23x | 15 Sep 25 | ₹109 - ₹111 | 1200 | ₹8.87 Cr | ||
| ₹219 (11.73%) | 4.9x | 12 Sep 25 | ₹192 - ₹196 | 600 | ₹58.80 Cr | ||
| ₹85 (4.94%) | 3.95x | 12 Sep 25 | ₹77 - ₹81 | 1600 | ₹25.10 Cr | ||
| ₹75.55 (37.36%) | 1077.12x | 12 Sep 25 | ₹52 - ₹55 | 2000 | ₹15.56 Cr | ||
| ₹103.6 (23.33%) | 64.52x | 10 Sep 25 | ₹80 - ₹84 | 1600 | ₹51.82 Cr | ||
| ₹302.5 (15.02%) | 124.39x | 09 Sep 25 | ₹250 - ₹263 | 400 | ₹99.77 Cr | ||
| ₹119.2 (-20%) | 2.03x | 08 Sep 25 | ₹140 - ₹149 | 1000 | ₹19.49 Cr | ||
| ₹135 (7.14%) | 82.6x | 09 Sep 25 | ₹120 - ₹126 | 119 | ₹126.00 Cr | ||
| ₹119.9 (-2.52%) | 3.29x | 05 Sep 25 | ₹117 - ₹123 | 1000 | ₹85.66 Cr | ||
| ₹48.8 (-20%) | 11.2x | 05 Sep 25 | ₹61 - ₹61 | 2000 | ₹13.42 Cr | ||
| ₹122 (0%) | 27.8x | 05 Sep 25 | ₹115 - ₹122 | 1000 | ₹32.68 Cr | ||
| ₹85.25 (0.29%) | 1.69x | 04 Sep 25 | ₹80 - ₹85 | 1600 | ₹46.74 Cr | ||
| ₹95.1 (26.8%) | 198.25x | 03 Sep 25 | ₹70 - ₹75 | 1600 | ₹35.38 Cr |




