IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹284.95 (-4.7%)1.82x25 Sep 25₹284 - ₹29950₹560.29 Cr
₹160 (5.26%)127.88x25 Sep 25₹144 - ₹152800₹95.99 Cr
₹104.9 (5.96%)102.26x24 Sep 25₹94 - ₹99150₹148.50 Cr
₹120 (0%)169.3x24 Sep 25₹114 - ₹1201200₹30.53 Cr
₹272.1 (10.16%)1.4x23 Sep 25₹235 - ₹24760₹451.31 Cr
₹366.7 (90%)718.37x22 Sep 25₹183 - ₹193600₹38.99 Cr
₹136.1 (74.49%)183.03x19 Sep 25₹76 - ₹781600₹39.37 Cr
₹266 (90%)302.21x18 Sep 25₹133 - ₹1401000₹91.10 Cr
₹79 (1.28%)64.34x17 Sep 25₹74 - ₹781600₹18.45 Cr
₹61 (0%)63.97x17 Sep 25₹56 - ₹61235₹143.35 Cr
₹54 (0%)1.89x17 Sep 25₹51 - ₹542000₹22.31 Cr
₹188.5 (14.24%)60.29x17 Sep 25₹155 - ₹16590₹400.95 Cr
₹162.25 (57.52%)108.94x17 Sep 25₹98 - ₹103145₹1,900.00 Cr
₹210 (22.81%)11.89x16 Sep 25₹162 - ₹171800₹42.53 Cr
₹185.1 (16.42%)76.67x16 Sep 25₹151 - ₹159800₹59.30 Cr
₹68 (-20%)5.11x16 Sep 25₹85 - ₹851600₹56.10 Cr
₹57.6 (-20%)1.25x16 Sep 25₹72 - ₹721600₹13.48 Cr
₹118 (6.31%)2.23x15 Sep 25₹109 - ₹1111200₹8.87 Cr
₹219 (11.73%)4.9x12 Sep 25₹192 - ₹196600₹58.80 Cr
₹85 (4.94%)3.95x12 Sep 25₹77 - ₹811600₹25.10 Cr
₹75.55 (37.36%)1077.12x12 Sep 25₹52 - ₹552000₹15.56 Cr
₹103.6 (23.33%)64.52x10 Sep 25₹80 - ₹841600₹51.82 Cr
₹302.5 (15.02%)124.39x09 Sep 25₹250 - ₹263400₹99.77 Cr
₹119.2 (-20%)2.03x08 Sep 25₹140 - ₹1491000₹19.49 Cr
₹135 (7.14%)82.6x09 Sep 25₹120 - ₹126119₹126.00 Cr
₹119.9 (-2.52%)3.29x05 Sep 25₹117 - ₹1231000₹85.66 Cr
₹48.8 (-20%)11.2x05 Sep 25₹61 - ₹612000₹13.42 Cr
₹122 (0%)27.8x05 Sep 25₹115 - ₹1221000₹32.68 Cr
₹85.25 (0.29%)1.69x04 Sep 25₹80 - ₹851600₹46.74 Cr
₹95.1 (26.8%)198.25x03 Sep 25₹70 - ₹751600₹35.38 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS