IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2025

Company Name
OpenClosePriceLot SizeGMP
25 Jun 2527 Jun 25₹700 - ₹74020₹75
24 Jun 2526 Jun 25₹380 - ₹40037₹57
24 Jun 2526 Jun 25₹56 - ₹592000₹0
24 Jun 2526 Jun 25₹85 - ₹911200₹0
24 Jun 2526 Jun 25₹67 - ₹71211₹27
24 Jun 2526 Jun 25₹387 - ₹41436₹1
24 Jun 2526 Jun 25₹98 - ₹981200₹0
23 Jun 2526 Jun 25₹90 - ₹951200₹4
20 Jun 2524 Jun 25₹68 - ₹721600₹0
20 Jun 2524 Jun 25₹131 - ₹1381000₹6
20 Jun 2524 Jun 25₹44 - ₹473000₹13
18 Jun 2520 Jun 25₹91 - ₹961200₹20
18 Jun 2520 Jun 25₹210 - ₹22267₹0
17 Jun 2519 Jun 25₹125 - ₹1281000₹105
16 Jun 2518 Jun 25₹114 - ₹1201200₹31
16 Jun 2518 Jun 25₹32 - ₹344000₹0
13 Jun 2517 Jun 25₹584 - ₹61424₹41
13 Jun 2517 Jun 25₹91 - ₹961200₹0
12 Jun 2516 Jun 25₹135 - ₹1431000₹39
10 Jun 2512 Jun 25₹100 - ₹1101200₹0
09 Jun 2511 Jun 25₹96 - ₹1021200₹24
04 Jun 2506 Jun 25₹46 - ₹493000₹-2
30 May 2503 Jun 25₹50 - ₹503000₹0
28 May 2530 May 25₹42 - ₹453000₹9
28 May 2530 May 25₹115 - ₹1221000₹0
28 May 2530 May 25₹130 - ₹140100₹20
27 May 2529 May 25₹95 - ₹1041200₹0
27 May 2529 May 25₹128 - ₹1351000₹0
27 May 2529 May 25₹95 - ₹105142₹12
27 May 2529 May 25₹132 - ₹1351000₹4
A2ZIPOA2ZIPOA2ZIPOA2ZIPO