IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹0 4x11 Aug 2513 Aug 25₹98 - ₹1021200₹42.03 Cr
₹2 (0.4%)2.72x11 Aug 2513 Aug 25₹492 - ₹51729₹1540.65 Cr
₹8 (18.6%)368.26x08 Aug 2512 Aug 25₹43 - ₹433000₹16.10 Cr
₹0 2.1x08 Aug 2512 Aug 25₹148 - ₹156800₹49.92 Cr
₹5 (3.5%)5.82x08 Aug 2512 Aug 25₹135 - ₹1421000₹69.47 Cr
₹20 (7.3%)8.64x07 Aug 2511 Aug 25₹260 - ₹27554₹400.60 Cr
₹4 (2.7%)8.22x07 Aug 2511 Aug 25₹139 - ₹147102₹3,600.00 Cr
₹30 (25.0%)13.39x07 Aug 2511 Aug 25₹114 - ₹1201200₹34.83 Cr
₹12 (6.8%)35.74x07 Aug 2511 Aug 25₹168 - ₹177800₹90.27 Cr
₹24 (34.3%)316.69x05 Aug 2507 Aug 25₹65 - ₹70211₹130.00 Cr
₹0 1.04x04 Aug 2506 Aug 25₹97 - ₹1031200₹55.62 Cr
₹25 (33.3%)560.91x04 Aug 2506 Aug 25₹71 - ₹751600₹9.72 Cr
₹0 1.47x04 Aug 2506 Aug 25₹110 - ₹1161200₹45.10 Cr
₹0 8.53x04 Aug 2506 Aug 25₹62 - ₹662000₹35.44 Cr
₹6 (3.5%)23.85x04 Aug 2506 Aug 25₹160 - ₹170800₹49.72 Cr
₹0 2.96x04 Aug 2506 Aug 25₹54 - ₹542000₹23.01 Cr
₹240 (106.7%)318.75x01 Aug 2505 Aug 25₹210 - ₹225600₹102.53 Cr
₹3 (2.9%)6.91x31 Jul 2504 Aug 25₹100 - ₹1051200₹25.77 Cr
₹40 (30.8%)82.02x31 Jul 2504 Aug 25₹123 - ₹1301000₹60.79 Cr
₹0 21.89x30 Jul 2501 Aug 25₹51 - ₹542000₹20.48 Cr
₹0 1.89x30 Jul 2501 Aug 25₹102 - ₹1081200₹45.36 Cr
₹11 (15.3%)8.07x30 Jul 2501 Aug 25₹68 - ₹721600₹21.66 Cr
₹125 (15.6%)41x30 Jul 2501 Aug 25₹760 - ₹80018₹4,011.60 Cr
₹55 (14.3%)38.08x30 Jul 2501 Aug 25₹366 - ₹38538₹650.00 Cr
₹27 (18.0%)74.08x30 Jul 2501 Aug 25₹140 - ₹150100₹792.00 Cr
₹305 (45.2%)106.2x29 Jul 2531 Jul 25₹640 - ₹67522₹1,300.00 Cr
₹15 (8.3%)42.78x29 Jul 2531 Jul 25₹171 - ₹180800₹69.81 Cr
₹0 1.85x29 Jul 2531 Jul 25₹150 - ₹15894₹254.26 Cr
₹16 (16.7%)65.11x28 Jul 2530 Jul 25₹91 - ₹961200₹26.68 Cr
₹0 2.58x28 Jul 2530 Jul 25₹66 - ₹662000₹24.88 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO