IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
All IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹114.4 (-20%) | 2.31x | 14 Oct 25 | ₹136 - ₹143 | 1000 | ₹52.91 Cr. | ||
| ₹330 (1.23%) | 1.95x | 13 Oct 25 | ₹310 - ₹326 | 46 | ₹15511.87 Cr. | ||
| ₹650 (0.31%) | 1.15x | 10 Oct 25 | ₹615 - ₹648 | 23 | ₹3000.00 Cr. | ||
| ₹90 (-1.1%) | 1.17x | 17 Oct 25 | ₹88 - ₹91 | 1200 | ₹57.79 Cr. | ||
| ₹134.9 (-0.81%) | 3.88x | 09 Oct 25 | ₹136 - ₹136 | 1000 | ₹21.90 Cr. | ||
| ₹105 (9.38%) | 3.6x | 08 Oct 25 | ₹91 - ₹96 | 1200 | ₹73.92 Cr. | ||
| ₹91 (44.44%) | 16.04x | 08 Oct 25 | ₹59 - ₹63 | 2000 | ₹34.02 Cr. | ||
| ₹101 (16.09%) | 1.45x | 08 Oct 25 | ₹82 - ₹87 | 1600 | ₹48.72 Cr. | ||
| ₹114 (14%) | 56.98x | 08 Oct 25 | ₹95 - ₹100 | 150 | ₹192.86 Cr | ||
| ₹154.9 (13.9%) | 1.57x | 08 Oct 25 | ₹129 - ₹136 | 1000 | ₹78.34 Cr. | ||
| ₹294.5 (90%) | 277.28x | 08 Oct 25 | ₹147 - ₹155 | 800 | ₹24.42 Cr. | ||
| ₹57 (5.56%) | 1.27x | 08 Oct 25 | ₹51 - ₹54 | 2000 | ₹28.09 Cr. | ||
| ₹51 (10.87%) | 1.52x | 08 Oct 25 | ₹46 - ₹46 | 3000 | ₹16.84 Cr. | ||
| ₹81.5 (-39.63%) | 3.88x | 08 Oct 25 | ₹128 - ₹135 | 111 | ₹122.31 Cr | ||
| ₹16.8 (-20%) | 1.94x | 08 Oct 25 | ₹21 - ₹21 | 6000 | ₹31.07 Cr. | ||
| ₹80 (56.86%) | 4.85x | 07 Oct 25 | ₹51 - ₹51 | 2000 | ₹10.71 Cr. | ||
| ₹154.2 (38.92%) | 15.4x | 07 Oct 25 | ₹105 - ₹111 | 1200 | ₹75.47 Cr. | ||
| ₹192 (0.52%) | 2.03x | 07 Oct 25 | ₹181 - ₹191 | 75 | ₹230.35 Cr. | ||
| ₹84 (-34.88%) | 2.12x | 07 Oct 25 | ₹120 - ₹129 | 114 | ₹307.00 Cr | ||
| ₹57.6 (-20%) | 2.97x | 07 Oct 25 | ₹72 - ₹72 | 1600 | ₹10.08 Cr. | ||
| ₹85 (-1.16%) | 1.52x | 07 Oct 25 | ₹86 - ₹86 | 1600 | ₹22.35 Cr. | ||
| ₹35 (0%) | 1.43x | 07 Oct 25 | ₹35 - ₹35 | 4000 | ₹19.25 Cr. | ||
| ₹120 (18.81%) | 1.44x | 09 Oct 25 | ₹96 - ₹101 | 1200 | ₹59.65 Cr | ||
| ₹153.9 (90%) | 1.29x | 06 Oct 25 | ₹76 - ₹81 | 1600 | ₹23.52 Cr. | ||
| ₹79.2 (-20%) | 29.68x | 06 Oct 25 | ₹93 - ₹99 | 1200 | ₹23.52 Cr. | ||
| ₹66.3 (18.39%) | 4.17x | 06 Oct 25 | ₹53 - ₹56 | 2000 | ₹27.83 Cr. | ||
| ₹225 (2.74%) | 1.68x | 06 Oct 25 | ₹208 - ₹219 | 68 | ₹819.15 Cr | ||
| ₹80 (1.27%) | 1.6x | 06 Oct 25 | ₹75 - ₹79 | 1500 | ₹25.74 Cr. | ||
| ₹101 (1%) | 2.29x | 06 Oct 25 | ₹95 - ₹100 | 1200 | ₹30.00 Cr | ||
| ₹143 (2.14%) | 1.04x | 06 Oct 25 | ₹140 - ₹140 | 1000 | ₹77.00 Cr |




