IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
All IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹486 (21.5%) | 22.47x | 01 Jul 25 | ₹380 - ₹400 | 37 | ₹852.53 Cr | ||
| ₹64.8 (9.83%) | 6.92x | 01 Jul 25 | ₹56 - ₹59 | 2000 | ₹29.91 Cr | ||
| ₹90 (-1.1%) | 2.55x | 01 Jul 25 | ₹85 - ₹91 | 1200 | ₹18.15 Cr | ||
| ₹90 (26.76%) | 86.03x | 01 Jul 25 | ₹67 - ₹71 | 211 | ₹119.00 Cr | ||
| ₹414 (0%) | 2.42x | 01 Jul 25 | ₹387 - ₹414 | 36 | ₹1,590.00 Cr | ||
| ₹90.4 (-7.76%) | 25.58x | 01 Jul 25 | ₹98 - ₹98 | 1200 | ₹13.29 Cr | ||
| ₹99 (4.21%) | 2.91x | 01 Jul 25 | ₹90 - ₹95 | 1200 | ₹15.39 Cr | ||
| ₹75 (4.17%) | 2.3x | 27 Jun 25 | ₹68 - ₹72 | 1600 | ₹27.00 Cr | ||
| ₹151 (9.42%) | 14.78x | 27 Jun 25 | ₹131 - ₹138 | 1000 | ₹169.74 Cr | ||
| ₹58 (23.4%) | 232.81x | 27 Jun 25 | ₹44 - ₹47 | 3000 | ₹27.28 Cr | ||
| ₹132.5 (38.02%) | 201.43x | 25 Jun 25 | ₹91 - ₹96 | 1200 | ₹58.57 Cr | ||
| ₹205 (-7.66%) | 1.54x | 25 Jun 25 | ₹210 - ₹222 | 67 | ₹499.60 Cr | ||
| ₹243.2 (90%) | 296.42x | 24 Jun 25 | ₹125 - ₹128 | 1000 | ₹43.96 Cr | ||
| ₹155 (29.17%) | 101.49x | 23 Jun 25 | ₹114 - ₹120 | 1200 | ₹69.61 Cr | ||
| ₹36.05 (6.03%) | 29.16x | 23 Jun 25 | ₹32 - ₹34 | 4000 | ₹13.91 Cr | ||
| ₹634 (3.26%) | 35.28x | 20 Jun 25 | ₹584 - ₹614 | 24 | ₹1387.64 Cr | ||
| ₹90 (-6.25%) | 1.54x | 20 Jun 25 | ₹91 - ₹96 | 1200 | ₹31.68 Cr | ||
| ₹231.55 (61.92%) | 182.96x | 19 Jun 25 | ₹135 - ₹143 | 1000 | ₹82.02 Cr | ||
| ₹82 (-25.45%) | 1.7x | 17 Jun 25 | ₹100 - ₹110 | 1200 | ₹51.30 Cr | ||
| ₹153 (50%) | 313.02x | 16 Jun 25 | ₹96 - ₹102 | 1200 | ₹61.62 Cr | ||
| ₹59 (20.41%) | 1.7x | 11 Jun 25 | ₹46 - ₹49 | 3000 | ₹32.65 Cr | ||
| ₹48.5 (-3%) | 1.86x | 06 Jun 25 | ₹50 - ₹50 | 3000 | ₹33.75 Cr | ||
| ₹45 (0%) | 101.07x | 04 Jun 25 | ₹42 - ₹45 | 3000 | ₹27.89 Cr | ||
| ₹132.75 (8.81%) | 4.19x | 04 Jun 25 | ₹115 - ₹122 | 1000 | ₹73.20 Cr | ||
| ₹140 (0%) | 57.91x | 04 Jun 25 | ₹130 - ₹140 | 100 | ₹220.00 Cr | ||
| ₹90 (-13.46%) | 1.83x | 03 Jun 25 | ₹95 - ₹104 | 1200 | ₹67.54 Cr | ||
| ₹137.45 (1.81%) | 2.62x | 03 Jun 25 | ₹128 - ₹135 | 1000 | ₹37.67 Cr | ||
| ₹120 (14.29%) | 97.19x | 03 Jun 25 | ₹95 - ₹105 | 142 | ₹168.00 Cr | ||
| ₹141 (4.44%) | 9.44x | 03 Jun 25 | ₹132 - ₹135 | 1000 | ₹40.50 Cr | ||
| ₹220 (-6.38%) | 2.2x | 02 Jun 25 | ₹223 - ₹235 | 63 | ₹2800.00 Cr |




