IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹486 (21.5%)22.47x01 Jul 25₹380 - ₹40037₹852.53 Cr
₹64.8 (9.83%)6.92x01 Jul 25₹56 - ₹592000₹29.91 Cr
₹90 (-1.1%)2.55x01 Jul 25₹85 - ₹911200₹18.15 Cr
₹90 (26.76%)86.03x01 Jul 25₹67 - ₹71211₹119.00 Cr
₹414 (0%)2.42x01 Jul 25₹387 - ₹41436₹1,590.00 Cr
₹90.4 (-7.76%)25.58x01 Jul 25₹98 - ₹981200₹13.29 Cr
₹99 (4.21%)2.91x01 Jul 25₹90 - ₹951200₹15.39 Cr
₹75 (4.17%)2.3x27 Jun 25₹68 - ₹721600₹27.00 Cr
₹151 (9.42%)14.78x27 Jun 25₹131 - ₹1381000₹169.74 Cr
₹58 (23.4%)232.81x27 Jun 25₹44 - ₹473000₹27.28 Cr
₹132.5 (38.02%)201.43x25 Jun 25₹91 - ₹961200₹58.57 Cr
₹205 (-7.66%)1.54x25 Jun 25₹210 - ₹22267₹499.60 Cr
₹243.2 (90%)296.42x24 Jun 25₹125 - ₹1281000₹43.96 Cr
₹155 (29.17%)101.49x23 Jun 25₹114 - ₹1201200₹69.61 Cr
₹36.05 (6.03%)29.16x23 Jun 25₹32 - ₹344000₹13.91 Cr
₹634 (3.26%)35.28x20 Jun 25₹584 - ₹61424₹1387.64 Cr
₹90 (-6.25%)1.54x20 Jun 25₹91 - ₹961200₹31.68 Cr
₹231.55 (61.92%)182.96x19 Jun 25₹135 - ₹1431000₹82.02 Cr
₹82 (-25.45%)1.7x17 Jun 25₹100 - ₹1101200₹51.30 Cr
₹153 (50%)313.02x16 Jun 25₹96 - ₹1021200₹61.62 Cr
₹59 (20.41%)1.7x11 Jun 25₹46 - ₹493000₹32.65 Cr
₹48.5 (-3%)1.86x06 Jun 25₹50 - ₹503000₹33.75 Cr
₹45 (0%)101.07x04 Jun 25₹42 - ₹453000₹27.89 Cr
₹132.75 (8.81%)4.19x04 Jun 25₹115 - ₹1221000₹73.20 Cr
₹140 (0%)57.91x04 Jun 25₹130 - ₹140100₹220.00 Cr
₹90 (-13.46%)1.83x03 Jun 25₹95 - ₹1041200₹67.54 Cr
₹137.45 (1.81%)2.62x03 Jun 25₹128 - ₹1351000₹37.67 Cr
₹120 (14.29%)97.19x03 Jun 25₹95 - ₹105142₹168.00 Cr
₹141 (4.44%)9.44x03 Jun 25₹132 - ₹1351000₹40.50 Cr
₹220 (-6.38%)2.2x02 Jun 25₹223 - ₹23563₹2800.00 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS