IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹99 (2.06%)24.88x03 Sep 25₹92 - ₹97148₹772.00 Cr
₹152 (90%)379.52x03 Sep 25₹76 - ₹801600₹41.80 Cr
₹92 (1.1%)7.12x03 Sep 25₹86 - ₹91164₹121.03 Cr
₹57.6 (-20%)1.39x02 Sep 25₹72 - ₹721600₹31.05 Cr
₹108 (-2.7%)3.23x02 Sep 25₹105 - ₹1111200₹60.01 Cr
₹275.5 (90%)300.98x01 Sep 25₹137 - ₹1451000₹69.50 Cr
₹148.5 (4.58%)2.96x01 Sep 25₹135 - ₹1421000₹70.03 Cr
₹100 (14.94%)179.96x01 Sep 25₹82 - ₹871600₹41.51 Cr
₹145 (16%)18.79x29 Aug 25₹119 - ₹1251000₹41.19 Cr
₹556 (-0.89%)9.95x28 Aug 25₹533 - ₹56126₹400.00 Cr
₹300 (17.65%)95.66x26 Aug 25₹237 - ₹25558₹242.76 Cr
₹270 (7.14%)58.1x26 Aug 25₹240 - ₹25258₹410.71 Cr
₹85.6 (-20%)1.31x26 Aug 25₹107 - ₹1071200₹28.09 Cr
₹338 (1.81%)56.41x26 Aug 25₹315 - ₹33245₹2079.37 Cr
₹333.1 (2.49%)30.47x26 Aug 25₹309 - ₹32546₹451.25 Cr
₹43.2 (-20%)3.28x25 Aug 25₹51 - ₹542000₹74.25 Cr
₹68 (-20%)26.53x20 Aug 25₹75 - ₹851600₹49.45 Cr
₹141 (38.24%)82.56x20 Aug 25₹96 - ₹102144₹306.00 Cr
₹81.6 (-20%)4x19 Aug 25₹98 - ₹1021200₹42.03 Cr
₹510 (-1.35%)2.72x19 Aug 25₹492 - ₹51729₹1540.65 Cr
₹53 (23.26%)368.26x18 Aug 25₹43 - ₹433000₹16.10 Cr
₹164 (5.13%)2.1x18 Aug 25₹148 - ₹156800₹49.92 Cr
₹142 (0%)5.82x18 Aug 25₹135 - ₹1421000₹69.47 Cr
₹311.3 (13.2%)8.64x14 Aug 25₹260 - ₹27554₹400.60 Cr
₹153.5 (4.42%)8.22x14 Aug 25₹139 - ₹147102₹3,600.00 Cr
₹228 (90%)13.39x14 Aug 25₹114 - ₹1201200₹34.83 Cr
₹195 (10.17%)35.74x14 Aug 25₹168 - ₹177800₹90.27 Cr
₹115 (64.29%)316.69x12 Aug 25₹65 - ₹70211₹130.00 Cr
₹101 (-1.94%)1.04x11 Aug 25₹97 - ₹1031200₹55.62 Cr
₹90.95 (21.27%)560.91x11 Aug 25₹71 - ₹751600₹9.72 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS