IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹0 1.7x10 Jun 2512 Jun 25₹100 - ₹1101200₹51.30 Cr
₹24 (23.5%)313.02x09 Jun 2511 Jun 25₹96 - ₹1021200₹61.62 Cr
₹-2 (-4.1%)1.7x04 Jun 2506 Jun 25₹46 - ₹493000₹32.65 Cr
₹0 1.86x30 May 2503 Jun 25₹50 - ₹503000₹33.75 Cr
₹9 (20.0%)101.07x28 May 2530 May 25₹42 - ₹453000₹27.89 Cr
₹0 4.19x28 May 2530 May 25₹115 - ₹1221000₹73.20 Cr
₹20 (14.3%)57.91x28 May 2530 May 25₹130 - ₹140100₹220.00 Cr
₹0 1.83x27 May 2529 May 25₹95 - ₹1041200₹67.54 Cr
₹0 2.62x27 May 2529 May 25₹128 - ₹1351000₹37.67 Cr
₹12 (11.4%)97.19x27 May 2529 May 25₹95 - ₹105142₹168.00 Cr
₹4 (3.0%)9.44x27 May 2529 May 25₹132 - ₹1351000₹40.50 Cr
₹-1 (-0.4%)2.2x26 May 2528 May 25₹223 - ₹23563₹2800.00 Cr
₹2 (0.5%)4.74x26 May 2528 May 25₹413 - ₹43534₹3,500.00 Cr
₹52 (19.0%)91.38x22 May 2526 May 25₹260 - ₹273400₹144.47 Cr
₹10 (16.7%)106.16x21 May 2523 May 25₹57 - ₹602000₹25.66 Cr
₹21 (23.3%)43.73x21 May 2523 May 25₹85 - ₹90166₹2,150.00 Cr
₹43 (19.9%)148.77x20 May 2522 May 25₹205 - ₹21669₹144.89 Cr
₹0 7.73x14 May 2516 May 25₹96 - ₹1011200₹29.75 Cr
₹0 2.23x13 May 2515 May 25₹100 - ₹1001200₹12.00 Cr
₹110 (77.5%)231.52x09 May 2514 May 25₹135 - ₹1421000₹93.29 Cr
₹0 1.19x05 May 2507 May 25₹54 - ₹542000₹16.20 Cr
₹45 (45.5%)491.31x05 May 2507 May 25₹94 - ₹991200₹16.98 Cr
₹0 2.05x29 Apr 2506 May 25₹25 - ₹256000₹8.75 Cr
₹0 2.47x29 Apr 2502 May 25₹55 - ₹582000₹33.99 Cr
₹2 (2.1%)3.02x28 Apr 2530 Apr 25₹95 - ₹951200₹27.13 Cr
₹12 (3.7%)1.5x28 Apr 2530 Apr 25₹304 - ₹32146₹2,980.76 Cr
₹8 (5.7%)124.75x23 Apr 2525 Apr 25₹133 - ₹1401000₹19.53 Cr
₹0 4.58x28 Mar 2503 Apr 25₹75 - ₹791600₹24.71 Cr
₹0 1.57x28 Mar 2503 Apr 25₹51 - ₹512000₹10.17 Cr
₹0 1.96x27 Mar 2502 Apr 25₹25 - ₹256000₹15.50 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO