| 2024 | 2025 |
|---|
Market Makers Performance - SME IPOs Managed : 2025
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 25 | 1 | 16 | 67 | 8 | 33 | 19.90 | |
| 4 | 0 | 0 | 0 | 4 | 100 | -17.51 | |
| 10 | 0 | 10 | 100 | 0 | 0 | 24.67 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 13 | 0 | 11 | 85 | 2 | 15 | 13.62 | |
| 8 | 1 | 3 | 43 | 4 | 57 | -3.19 | |
| 11 | 0 | 8 | 73 | 3 | 27 | -0.94 | |
| 11 | 0 | 10 | 91 | 1 | 9 | 18.36 | |
| 2 | 1 | 0 | 0 | 1 | 100 | -20.00 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 18.41 | |
| 8 | 0 | 5 | 62 | 3 | 38 | 9.25 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -7.44 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 16.90 | |
| 13 | 0 | 8 | 62 | 5 | 38 | 21.76 | |
| 4 | 0 | 1 | 25 | 3 | 75 | -10.68 | |
| 24 | 0 | 15 | 62 | 9 | 38 | 7.54 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -2.26 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 16.09 | |
| 5 | 0 | 5 | 100 | 0 | 0 | 6.04 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 1.31 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.14 | |
| 3 | 0 | 2 | 67 | 1 | 33 | -2.08 | |
| 12 | 0 | 8 | 67 | 4 | 33 | 12.22 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 4 | 0 | 4 | 100 | 0 | 0 | 23.08 | |
| 6 | 0 | 5 | 83 | 1 | 17 | 21.08 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 4.17 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 16.33 | |
| 3 | 0 | 2 | 67 | 1 | 33 | -0.53 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 1.81 | |
| 5 | 1 | 4 | 100 | 0 | 0 | 49.87 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 44.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.70 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 3.08 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 9.85 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -7.71 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 16.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 23.33 | |
| 5 | 0 | 0 | 0 | 5 | 100 | -20.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 74.49 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 15.43 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -5.56 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 56.86 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |




