Market Makers Performance - SME IPOs Managed : 2025
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 32 | 0 | 21 | 66 | 11 | 34 | 23.83 | |
| 5 | 1 | 0 | 0 | 4 | 100 | -17.51 | |
| 12 | 2 | 10 | 100 | 0 | 0 | 24.67 | |
| 3 | 1 | 2 | 100 | 0 | 0 | 90.00 | |
| 16 | 3 | 11 | 85 | 2 | 15 | 13.62 | |
| 11 | 1 | 3 | 30 | 7 | 70 | -6.69 | |
| 8 | 0 | 4 | 50 | 4 | 50 | -3.56 | |
| 13 | 0 | 10 | 77 | 3 | 23 | 0.60 | |
| 13 | 1 | 11 | 92 | 1 | 8 | 17.23 | |
| 2 | 0 | 0 | 0 | 2 | 100 | -20.00 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 18.41 | |
| 2 | 0 | 0 | 0 | 2 | 100 | -20.00 | |
| 9 | 1 | 5 | 62 | 3 | 38 | 9.25 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -7.44 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 29.47 | |
| 16 | 0 | 9 | 56 | 7 | 44 | 15.18 | |
| 5 | 0 | 2 | 40 | 3 | 60 | -3.87 | |
| 26 | 0 | 16 | 62 | 10 | 38 | 6.59 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 45.98 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 8.14 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 16.09 | |
| 5 | 0 | 5 | 100 | 0 | 0 | 6.04 | |
| 7 | 0 | 4 | 57 | 3 | 43 | 2.46 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.14 | |
| 3 | 0 | 2 | 67 | 1 | 33 | -2.08 | |
| 13 | 0 | 9 | 69 | 4 | 31 | 18.20 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 4 | 0 | 4 | 100 | 0 | 0 | 23.08 | |
| 6 | 0 | 5 | 83 | 1 | 17 | 21.08 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 4.17 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 4 | 0 | 3 | 75 | 1 | 25 | 6.58 | |
| 5 | 1 | 3 | 75 | 1 | 25 | -0.40 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 1.81 | |
| 7 | 0 | 7 | 100 | 0 | 0 | 29.14 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 44.00 | |
| 4 | 1 | 0 | 0 | 3 | 100 | -5.02 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.70 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 3.08 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -0.15 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 9.85 | |
| 6 | 0 | 1 | 17 | 5 | 83 | -16.67 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 74.49 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 15.43 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 56.86 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 14.14 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 7.14 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 4.35 |



