Market Makers Performance - SME IPOs Managed : 2026
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 75 | 1 | 25 | -2.53 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 14.03 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 4 | 1 | 3 | 100 | 0 | 0 | 18.62 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -8.57 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 31.36 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -15.98 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 27.48 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -3.88 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.00 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -20.00 | |
| 1 | 0 | 0 | 0 | 1 | 100 | -7.14 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 17.07 |



