IPO's by Sunflower Broking as Market Maker
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Vivekanand Cotspin (SME) | 21 Sep 26 | ₹24.05 Cr | ₹37 | 28 Sep 26 | 1.87x | ₹38.00 2.7% | - | - | - |
| Axiom Gas Engineering (SME) | 18 Sep 26 | ₹49.81 Cr | ₹53 | 25 Sep 26 | 1.45x | ₹54.75 3.3% | - | - | - |
| Seemax Resources (SME) | 30 Jun 26 | ₹19.74 Cr | ₹141 | 07 Jul 26 | 3.67x | ₹112.80 -20% | - | - | - |
| Jivial Industries (SME) | 23 Jun 26 | ₹31.99 Cr | ₹196 | 01 Jul 26 | 0.95x | ₹156.80 -20% | - | - | - |
| Accretion Nutraveda (SME) | 28 Jan 26 | ₹24.77 Cr | ₹129 | 04 Feb 26 | 1.91x | ₹191.00 48.06% | ₹253.50 96.51% | ₹288.00 | ₹150.10 |
| Kanishk Aluminium India (SME) | 28 Jan 26 | ₹29.20 Cr | ₹73 | 04 Feb 26 | 1.1x | ₹58.40 -20% | ₹36.12 -50.52% | ₹58.40 | ₹55.48 |

