IPO's by Smart Horizon Capital Advisors Pvt Ltd as Lead Manager
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Complete Sports & Management India (SME) | 28 Aug 26 | ₹74.92 Cr | ₹135 | 04 Sep 26 | 0.13x | - | - | - | - |
| Shankesh Jewellers (MAINBOARD) | 18 Aug 26 | ₹367.18 Cr | ₹93 | 25 Aug 26 | 1.96x | ₹103.30 11.08% | - | - | - |
| Pramodini Medicare (SME) | 12 Aug 26 | ₹69.04 Cr | ₹118 | 19 Aug 26 | 3.95x | ₹120.00 1.69% | - | - | - |
| Metalic Technoforge (SME) | 21 Jul 26 | ₹49.96 Cr | ₹77 | 28 Jul 26 | 8.55x | ₹87.00 12.99% | - | - | - |
| Yaashvi Jewellers (SME) | 25 May 26 | ₹43.88 Cr | ₹83 | 02 Jun 26 | 2.63x | ₹83.00 | - | - | - |
| Emiac Technologies (SME) | 27 Mar 26 | ₹31.75 Cr | ₹98 | 13 Apr 26 | 3.3x | ₹107.80 10% | ₹108.15 10.36% | ₹121.00 | ₹105.20 |
| Tipco Engineering India (SME) | 23 Mar 26 | ₹60.55 Cr | ₹89 | 01 Apr 26 | 1.95x | ₹89.25 0.28% | ₹126.75 42.42% | ₹135.90 | ₹76.54 |
| Novus Loyalty (SME) | 17 Mar 26 | ₹60.15 Cr | ₹146 | 25 Mar 26 | 1.63x | ₹146.00 | ₹161.50 10.62% | ₹195.00 | ₹138.70 |
| PNGS Reva Diamond Jewellery (MAINBOARD) | 24 Feb 26 | ₹380.00 Cr | ₹386 | 04 Mar 26 | 0.71x | ₹375.00 -2.85% | ₹425.90 10.34% | ₹476.75 29 Apr 26 | ₹324.25 30 Mar 26 |
| Biopol Chemicals (SME) | 06 Feb 26 | ₹31.26 Cr. | ₹108 | 13 Feb 26 | 22.39x | ₹111.00 2.78% | ₹110.00 1.85% | ₹123.20 04 May 26 | ₹84.75 02 Mar 26 |

