IPO's by Morgan Stanley India Company Pvt Ltd as Lead Manager
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Jio Platforms (MAINBOARD) | 21 Oct 26 | ₹30213.00 Cr | ₹1119 | 28 Oct 26 | - | - | - | - | - |
| Elevate Campuses (MAINBOARD) | 23 Sep 26 | ₹2100.00 Cr | ₹362 | 30 Sep 26 | 1.89x | ₹355.10 -1.91% | - | - | - |
| National Stock Exchange of India (NSE) (MAINBOARD) | 17 Sep 26 | ₹22561.57 Cr | ₹1785 | 24 Sep 26 | 5.7x | ₹1800.00 0.84% | - | - | - |
| Fractal Analytics (MAINBOARD) | 09 Feb 26 | ₹2833.90 Cr | ₹900 | 16 Feb 26 | 2.81x | ₹876.00 -2.67% | ₹976.00 8.44% | ₹1016.00 05 May 26 | ₹733.70 02 Mar 26 |
| Shadowfax Technologies (MAINBOARD) | 20 Jan 26 | ₹1907.27 Cr | ₹124 | 28 Jan 26 | 2.86x | ₹112.60 -9.19% | ₹170.00 37.1% | ₹176.90 05 May 26 | ₹98.55 30 Jan 26 |

