IPOs Managed by Morgan Stanley India Company Pvt Ltd
IPO Summary - Morgan Stanley India Company Pvt Ltd
| Company Name | Exchange | Open |
|---|---|---|
| Fractal Analytics (MAINBOARD) | BSE & NSE | 09 Feb 26 |
| Shadowfax Technologies (MAINBOARD) | BSE & NSE | 20 Jan 26 |
| ICICI Prudential AMC (MAINBOARD) | BSE & NSE | 12 Dec 25 |
| Meesho (MAINBOARD) | BSE & NSE | 03 Dec 25 |
| Pine Labs (MAINBOARD) | BSE & NSE | 07 Nov 25 |
| Lenskart Solutions (MAINBOARD) | BSE & NSE | 31 Oct 25 |
| LG Electronics India (MAINBOARD) | BSE & NSE | 07 Oct 25 |
| Urban Company (MAINBOARD) | BSE & NSE | 10 Sep 25 |
| HDB Financial Services (MAINBOARD) | BSE & NSE | 25 Jun 25 |
| Schloss Bangalore (MAINBOARD) | BSE & NSE | 26 May 25 |
| Dr Agarwals Health Care (MAINBOARD) | BSE & NSE | 29 Jan 25 |
| International Gemological Institute of India (MAINBOARD) | BSE & NSE | 13 Dec 24 |
| Sai Life Sciences (MAINBOARD) | BSE & NSE | 11 Dec 24 |
| Vishal Mega Mart (MAINBOARD) | BSE & NSE | 11 Dec 24 |
| Zinka Logistics Solution (BlackBuck) (MAINBOARD) | BSE & NSE | 13 Nov 24 |
| Niva Bupa Health Insurance Company (MAINBOARD) | BSE & NSE | 07 Nov 24 |
| Hyundai Motor India (MAINBOARD) | BSE & NSE | 15 Oct 24 |

