IPO's by GYR Capital Advisors Pvt Ltd as Lead Manager
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Sumax Engineering (SME) | 25 Aug 26 | ₹53.40 Cr | ₹101 | 02 Sep 26 | 162.96x | - | - | - | - |
| Sunshine Pictures (MAINBOARD) | 18 Aug 26 | ₹282.14 Cr | ₹360 | 25 Aug 26 | 74.07x | ₹395.90 9.97% | - | - | - |
| LAPL Automotive (SME) | 06 Aug 26 | ₹32.40 Cr | ₹94 | 13 Aug 26 | 344.39x | ₹135.00 43.62% | - | - | - |
| Shree Balaji (Mala) Textiles (SME) | 22 Jul 26 | ₹18.90 Cr | ₹70 | 29 Jul 26 | 200.42x | ₹133.00 90% | - | - | - |
| Millworks Technologies (SME) | 14 Jul 26 | ₹160.34 Cr | ₹331 | 21 Jul 26 | 219.68x | ₹628.90 90% | - | - | - |
| Horizon Reclaim (India) (SME) | 12 Jun 26 | ₹54.27 Cr | ₹103 | 19 Jun 26 | 304.19x | ₹151.00 46.6% | - | - | - |
| Merritronix (SME) | 01 Jun 26 | ₹70.03 Cr | ₹149 | 08 Jun 26 | 315.44x | ₹283.10 90% | - | - | - |
| Accord Transformer & Switchgear (SME) | 23 Feb 26 | ₹25.59 Cr. | ₹46 | 02 Mar 26 | 357.45x | ₹50.00 8.7% | ₹71.90 56.3% | ₹73.99 | ₹45.00 |
| INDO SMC (SME) | 13 Jan 26 | ₹91.95 Cr. | ₹149 | 21 Jan 26 | 110.57x | ₹149.00 | ₹225.00 51.01% | ₹229.00 | ₹134.00 |
| Gabion Technologies India (SME) | 06 Jan 26 | ₹29.16 Cr. | ₹81 | 13 Jan 26 | 826.08x | ₹89.00 9.88% | ₹61.55 -24.01% | ₹97.50 | ₹43.52 |

