IPO's by Equirus Capital Pvt Ltd as Lead Manager
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Lalithaa Jewellery Mart (MAINBOARD) | 17 Aug 26 | ₹1700.63 Cr | ₹201 | 24 Aug 26 | 66.62x | ₹265.00 31.84% | - | - | - |
| Lohia Corp (MAINBOARD) | 23 Jul 26 | ₹1102.08 Cr | ₹425 | 30 Jul 26 | 7.25x | ₹461.00 8.47% | - | - | - |
| CMR Green Technologies (MAINBOARD) | 03 Jun 26 | ₹630.88 Cr | ₹192 | 10 Jun 26 | 127.04x | ₹268.00 39.58% | - | - | - |
| GSP Crop Science (MAINBOARD) | 16 Mar 26 | ₹400.00 Cr | ₹320 | 24 Mar 26 | 1.64x | ₹328.00 2.5% | ₹429.30 34.16% | ₹444.00 05 May 26 | ₹328.00 24 Mar 26 |
| Omnitech Engineering (MAINBOARD) | 25 Feb 26 | ₹583.00 Cr | ₹227 | 05 Mar 26 | 0.84x | ₹201.01 -11.45% | ₹420.10 85.07% | ₹433.00 27 Apr 26 | ₹176.25 09 Mar 26 |

