IPOs Managed by Anand Rathi Advisors Ltd
IPO Summary - Anand Rathi Advisors Ltd
| Company Name | Exchange | Open |
|---|---|---|
| HD Fire Protect (MAINBOARD) | BSE & NSE | 13 Oct 26 |
| National Stock Exchange of India (NSE) (MAINBOARD) | BSE & NSE | 17 Sep 26 |
| SS Retail (MAINBOARD) | BSE & NSE | 16 Sep 26 |
| Lalithaa Jewellery Mart (MAINBOARD) | BSE & NSE | 17 Aug 26 |
| Excelsoft Technologies (MAINBOARD) | BSE & NSE | 19 Nov 25 |
| Anand Rathi Share and Stock Brokers (MAINBOARD) | BSE & NSE | 23 Sep 25 |
| Crizac (MAINBOARD) | BSE & NSE | 02 Jul 25 |
| Unimech Aerospace And Manufacturing (MAINBOARD) | BSE & NSE | 23 Dec 24 |

