IPO's by Khandwala Securities Ltd as Lead Manager
IPO Performance 2024
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Newmalayalam Steel (SME) | 19 Dec 24 | ₹41.76 Cr | ₹90 | 27 Dec 24 | 50.74x | ₹90.00 | ₹21.00 -76.67% | ₹39.15 12 Sep 25 | ₹20.45 25 Mar 26 |
| Supreme Facility Management (SME) | 11 Dec 24 | ₹50.00 Cr | ₹76 | 18 Dec 24 | 27.07x | ₹75.00 -1.32% | ₹21.70 -71.45% | ₹43.50 27 Oct 25 | ₹21.50 23 Mar 26 |
| Premium Plast (SME) | 21 Oct 24 | ₹26.20 Cr | ₹49 | 28 Oct 24 | 38.92x | ₹51.45 +5% | ₹33.00 -32.65% | ₹44.25 11 Jun 25 | ₹26.05 12 May 25 |
| Phoenix Overseas (SME) | 20 Sep 24 | ₹36.03 Cr | ₹64 | 27 Sep 24 | 122.14x | ₹64.00 | ₹16.30 -74.53% | ₹29.10 20 May 25 | ₹16.00 25 Mar 26 |
| BikeWo Green Tech (SME) | 20 Sep 24 | ₹24.09 Cr | ₹62 | 27 Sep 24 | 41.88x | ₹45.00 -27.42% | ₹17.90 -71.13% | ₹24.45 19 Jun 25 | ₹13.65 06 Oct 25 |

