IPO's by Aftertrade Broking as Market Maker
IPO Performance 2024
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Citichem India (SME) | 27 Dec 24 | ₹12.60 Cr | ₹70 | 03 Jan 25 | 410.58x | ₹70.00 | ₹14.00 -80% | ₹31.82 | ₹13.87 |
| Newmalayalam Steel (SME) | 19 Dec 24 | ₹41.76 Cr | ₹90 | 27 Dec 24 | 50.74x | ₹90.00 | ₹21.00 -76.67% | ₹39.15 12 Sep 25 | ₹20.45 25 Mar 26 |
| Supreme Facility Management (SME) | 11 Dec 24 | ₹50.00 Cr | ₹76 | 18 Dec 24 | 27.07x | ₹75.00 -1.32% | ₹21.70 -71.45% | ₹43.50 27 Oct 25 | ₹21.50 23 Mar 26 |
| HVAX Technologies (SME) | 27 Sep 24 | ₹33.53 Cr | ₹458 | 07 Oct 24 | 34.24x | ₹486.00 +6.11% | ₹719.90 +57.18% | ₹1029.30 16 Jun 25 | ₹560.00 28 Mar 25 |
| BikeWo Green Tech (SME) | 20 Sep 24 | ₹24.09 Cr | ₹62 | 27 Sep 24 | 41.88x | ₹45.00 -27.42% | ₹17.90 -71.13% | ₹24.45 19 Jun 25 | ₹13.65 06 Oct 25 |
| Kalana Ispat (SME) | 19 Sep 24 | ₹32.59 Cr | ₹66 | 26 Sep 24 | 55.2x | ₹45.15 -31.59% | ₹22.50 -65.91% | ₹55.00 24 Mar 25 | ₹15.10 27 Feb 26 |

