IPOs Managed by Goldman Sachs (India) Securities Pvt Ltd
IPO Summary - Goldman Sachs (India) Securities Pvt Ltd
| Company Name | Exchange | Open |
|---|---|---|
| Fractal Analytics (MAINBOARD) | BSE & NSE | 09 Feb 26 |
| Amagi Media Labs (MAINBOARD) | BSE & NSE | 13 Jan 26 |
| ICICI Prudential AMC (MAINBOARD) | BSE & NSE | 12 Dec 25 |
| PhysicsWallah (MAINBOARD) | BSE & NSE | 11 Nov 25 |
| Urban Company (MAINBOARD) | BSE & NSE | 10 Sep 25 |
| JSW Cement (MAINBOARD) | BSE & NSE | 07 Aug 25 |
| HDB Financial Services (MAINBOARD) | BSE & NSE | 25 Jun 25 |
| Bajaj Housing Finance (MAINBOARD) | BSE & NSE | 09 Sep 24 |

