IPOs Managed by Avendus Capital Pvt Ltd
IPO Summary - Avendus Capital Pvt Ltd
| Company Name | Exchange | Open |
|---|---|---|
| Zetwerk Manufacturing (MAINBOARD) | BSE & NSE | 15 Oct 26 |
| Sahajanand Medical Technologies (MAINBOARD) | BSE & NSE | 15 Oct 26 |
| National Stock Exchange of India (NSE) (MAINBOARD) | BSE & NSE | 17 Sep 26 |
| Symbiotec Pharmalab (MAINBOARD) | BSE & NSE | 24 Aug 26 |
| LEAP India (MAINBOARD) | BSE & NSE | 07 Aug 26 |
| SEDEMAC Mechatronics (MAINBOARD) | BSE & NSE | 04 Mar 26 |
| Amagi Media Labs (MAINBOARD) | BSE & NSE | 13 Jan 26 |
| ICICI Prudential AMC (MAINBOARD) | BSE & NSE | 12 Dec 25 |
| Lenskart Solutions (MAINBOARD) | BSE & NSE | 31 Oct 25 |
| Swiggy (MAINBOARD) | BSE & NSE | 06 Nov 24 |

