IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Mainboard IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹0 14-Dec 12:32 | N/A | 16 Dec 25 | 18 Dec 25 | ₹365 - ₹384 | 39 | ₹710.00 Cr | N/A | |
![]() | ₹290 (13.4%) 14-Dec 12:28 | 0.72x | 12 Dec 25 | 16 Dec 25 | ₹2061 - ₹2165 | 6 | ₹10602.65 Cr | N/A | |
![]() | ₹33 (7.2%) 14-Dec 12:36 | 14.08x | 10 Dec 25 | 12 Dec 25 | ₹438 - ₹460 | 32 | ₹871.05 Cr. | N/A | |
![]() | ₹7 (4.3%) 14-Dec 12:34 | 8.52x | 10 Dec 25 | 12 Dec 25 | ₹154 - ₹162 | 92 | ₹920.00 Cr. | N/A |
SME IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹21 (30.0%) 14-Dec 12:34 | N/A | 22 Dec 25 | 24 Dec 25 | ₹65 - ₹70 | 2000 | ₹38.49 Cr. | N/A | |
![]() | ₹0 14-Dec 12:32 | N/A | 17 Dec 25 | 19 Dec 25 | ₹74 - ₹78 | 1600 | ₹30.41 Cr. | N/A | |
![]() | ₹0 14-Dec 12:37 | N/A | 17 Dec 25 | 19 Dec 25 | ₹88 - ₹93 | 1200 | ₹42.59 Cr. | N/A | |
![]() | ₹0 14-Dec 12:37 | 0x | 15 Dec 25 | 17 Dec 25 | ₹126 - ₹126 | 1000 | ₹46.62 Cr. | N/A | |
![]() | ₹9 (6.3%) 14-Dec 12:28 | 0.18x | 12 Dec 25 | 16 Dec 25 | ₹135 - ₹142 | 1000 | ₹71.00 Cr | N/A | |
![]() | ₹0 14-Dec 12:37 | 19.47x | 12 Dec 25 | 16 Dec 25 | ₹30 - ₹30 | 2000 | ₹12.28 Cr. | N/A | |
![]() | ₹0 14-Dec 12:31 | 0.5x | 12 Dec 25 | 16 Dec 25 | ₹83 - ₹88 | 1600 | ₹43.73 Cr. | N/A | |
![]() | ₹5 (4.2%) 14-Dec 12:36 | 2.47x | 11 Dec 25 | 15 Dec 25 | ₹112 - ₹118 | 1200 | ₹74.45 Cr. | N/A | |
![]() | ₹14 (14.6%) 14-Dec 12:36 | 1.95x | 11 Dec 25 | 12 Dec 25 | ₹94 - ₹96 | 1200 | ₹50.92 Cr | N/A | |
![]() | ₹0 14-Dec 12:28 | 2.11x | 10 Dec 25 | 12 Dec 25 | ₹63 - ₹65 | 2000 | ₹21.45 Cr. | N/A | |
![]() | ₹0 14-Dec 12:33 | 1.7x | 10 Dec 25 | 12 Dec 25 | ₹12 - ₹12 | 10000 | ₹56.35 Cr. | N/A |
Upcoming Mainboard IPOs
| Company Name | Status | |
|---|---|---|
![]() | Milestone Gears | Filed With SEBI |
![]() | NoPaperForms Solutions | Filed With SEBI |
![]() | InCred Holdings | Filed With SEBI |
![]() | SEDEMAC Mechatronics | Filed With SEBI |
![]() | Jainam Broking | Filed With SEBI |
![]() | Yashoda Healthcare Services | Filed With SEBI |
![]() | Hella Infra Market | Filed With SEBI |
![]() | AITMC Ventures | Filed With SEBI |
![]() | Avaada Electro | Filed With SEBI |
![]() | Sael Industries | Filed With SEBI |
![]() | Anjali Labtech | Filed With SEBI |
![]() | Sify Infinit Spaces | Filed With SEBI |
![]() | Arjun Jewellers | Filed With SEBI |
![]() | Sky Alloys & Power | Filed With SEBI |
![]() | Duroflex | Filed With SEBI |
![]() | Prasol Chemicals | Filed With SEBI |
![]() | Integris Medtech | Filed With SEBI |
![]() | Augmont Enterprises | Filed With SEBI |
![]() | Om Power Transmission | Filed With SEBI |
![]() | Oswal Cables | Filed With SEBI |
Upcoming SME IPOs
| Company Name | Status | |
|---|---|---|
![]() | genxai analytics | Filed with Exchange |
![]() | webtel electrosoft | Filed with Exchange |
![]() | Shayona Engineering | Exchange Approval Received |
![]() | Black Opal Consultants | Filed with Exchange |
![]() | Vahh Chemicals | Filed with Exchange |
![]() | Udaan Paper Industries | Filed with Exchange |
![]() | Vinod Texworld | Filed with Exchange |
![]() | Max Supreme Textiles | Exchange Approval Received |
![]() | Govindah Nutrition | Filed with Exchange |
![]() | Ashutosh Fibre | Filed with Exchange |
![]() | Adisoft Technologies | Filed with Exchange |
![]() | ENS Enterprises | Filed with Exchange |
![]() | MTE Structures | Filed with Exchange |
![]() | Madhur Knit Services | Filed with Exchange |
![]() | Vegorama Punjabi Angithi | Exchange Approval Received |
![]() | Fractal Industries | Exchange Approval Received |
![]() | Topsun Energy | Exchange Approval Received |
![]() | Trimoorty Foamtech | Filed with Exchange |
![]() | NFP Sampoorna Foods | Filed with Exchange |
![]() | CKK Retail Mart | Filed with Exchange |












































































































