IPO Open

Closing Today

Closed – Not Listed

Listing Today

Mainboard IPO List

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue SizeAction
₹0 N/A18 Sep 2522 Sep 25₹284 - ₹29950₹560.29 CrN/A
₹20 (20.2%)N/A17 Sep 2519 Sep 25₹94 - ₹99150₹148.50 CrN/A
₹0 N/A16 Sep 2518 Sep 25₹235 - ₹24760₹451.31 CrN/A
₹8 (13.1%)63.97x10 Sep 2512 Sep 25₹56 - ₹61235₹143.35 CrN/A
₹31 (18.8%)60.29x10 Sep 2512 Sep 25₹155 - ₹16590₹400.95 CrN/A
₹68 (66.0%)108.94x10 Sep 2512 Sep 25₹98 - ₹103145₹1,900.00 CrN/A

SME IPO List

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue SizeAction
₹25 (16.4%)N/A18 Sep 2522 Sep 25₹144 - ₹152800₹95.99 CrN/A
₹18 (15.0%)N/A17 Sep 2519 Sep 25₹114 - ₹1201200₹30.53 CrN/A
₹160 (82.9%)4.88x15 Sep 2517 Sep 25₹183 - ₹193600₹38.99 CrN/A
₹22 (28.2%)2.02x12 Sep 2516 Sep 25₹76 - ₹781600₹39.37 CrN/A
₹170 (121.4%)143.95x11 Sep 2515 Sep 25₹133 - ₹1401000₹91.10 CrN/A
₹8 (10.3%)64.34x10 Sep 2512 Sep 25₹74 - ₹781600₹18.45 CrN/A
₹0 1.89x10 Sep 2512 Sep 25₹51 - ₹542000₹22.31 CrN/A
₹14 (8.2%)11.89x09 Sep 2511 Sep 25₹162 - ₹171800₹42.53 CrAllotment
₹23 (14.5%)76.67x09 Sep 2511 Sep 25₹151 - ₹159800₹59.30 CrAllotment
₹0 5.11x08 Sep 2511 Sep 25₹85 - ₹851600₹56.10 CrAllotment
₹0 1.25x08 Sep 2511 Sep 25₹72 - ₹721600₹13.48 CrAllotment
A2ZIPOA2ZIPOA2ZIPO