IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Mainboard IPO List
| Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | 
|---|---|---|---|---|---|---|---|---|
| ₹15 (15.0%) 30-Oct 23:37 | N/A | 04 Nov 25 | 07 Nov 25 | ₹95 - ₹100 | 150 | ₹6632.30 Cr | N/A | |
| ₹70 (17.4%) 30-Oct 23:31 | 0x | 31 Oct 25 | 04 Nov 25 | ₹382 - ₹402 | 37 | ₹7278.02 Cr. | N/A | |
| ₹63 (10.8%) 30-Oct 23:37 | 1.54x | 30 Oct 25 | 03 Nov 25 | ₹557 - ₹585 | 25 | ₹455.49 Cr. | N/A | |
| ₹70 (9.6%) 30-Oct 23:33 | 2.7x | 29 Oct 25 | 31 Oct 25 | ₹695 - ₹730 | 20 | ₹1667.54 Cr. | N/A | 
SME IPO List
| Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | 
|---|---|---|---|---|---|---|---|---|
| ₹0 30-Oct 23:36 | N/A | 06 Nov 25 | 10 Nov 25 | ₹140 - ₹142 | 1000 | ₹71.68 Cr. | N/A | |
| ₹0 30-Oct 23:32 | N/A | 04 Nov 25 | 07 Nov 25 | ₹120 - ₹125 | 1000 | ₹85.00 Cr. | N/A | |
| ₹0 30-Oct 23:30 | 1.4x | 29 Oct 25 | 31 Oct 25 | ₹102 - ₹102 | 1200 | ₹30.60 Cr. | N/A | |
| ₹0 30-Oct 23:37 | 1.23x | 28 Oct 25 | 30 Oct 25 | ₹96 - ₹102 | 1200 | ₹54.84 Cr. | Allotment | |
| ₹7 (5.7%) 30-Oct 23:34 | 65.66x | 27 Oct 25 | 29 Oct 25 | ₹116 - ₹122 | 1000 | ₹28.63 Cr | Allotment | 


