IPOs Managed by Unistone Capital Pvt Ltd
IPO Summary - Unistone Capital Pvt Ltd
| Company Name | Exchange | Open |
|---|---|---|
| Speb Adhesives (SME) | NSE | 01 Dec 25 |
| Suba Hotels (SME) | NSE | 29 Sep 25 |
| Fabtech Technologies (MAINBOARD) | BSE & NSE | 29 Sep 25 |
| Pace Digitek (MAINBOARD) | BSE & NSE | 26 Sep 25 |
| Vigor Plast India (SME) | NSE | 04 Sep 25 |
| Sawaliya Foods Products (SME) | NSE | 07 Aug 25 |
| Bhadora Industries (SME) | NSE | 04 Aug 25 |
| Jyoti Global Plast (SME) | NSE | 04 Aug 25 |
| Patel Chem Specialities (SME) | BSE | 25 Jul 25 |
| Savy Infra (SME) | NSE | 21 Jul 25 |
| Arunaya Organics (SME) | NSE | 29 Apr 25 |
| Chandan Healthcare (SME) | NSE | 10 Feb 25 |
| Usha Financial Services (SME) | NSE | 24 Oct 24 |
| OBSC Perfection (SME) | NSE | 22 Oct 24 |
| Diffusion Engineers (MAINBOARD) | BSE & NSE | 26 Sep 24 |
| Arkade Developers (MAINBOARD) | BSE & NSE | 16 Sep 24 |
| Shree Tirupati Balajee (MAINBOARD) | BSE & NSE | 05 Sep 24 |

