IPOs Managed by Smart Horizon Capital Advisors Pvt Ltd
IPO Summary - Smart Horizon Capital Advisors Pvt Ltd
| Company Name | Exchange | Open |
|---|---|---|
| PNGS Reva Diamond Jewellery (MAINBOARD) | BSE & NSE | 24 Feb 26 |
| Biopol Chemicals (SME) | NSE | 06 Feb 26 |
| Nanta Tech (SME) | BSE | 23 Dec 25 |
| Pajson Agro India (SME) | BSE | 11 Dec 25 |
| Purple Wave Infocom (SME) | BSE | 28 Nov 25 |
| Greenleaf Envirotech (SME) | NSE | 30 Sep 25 |
| Vijaypd Ceutical (SME) | NSE | 29 Sep 25 |
| Om Freight Forwarders (MAINBOARD) | BSE & NSE | 29 Sep 25 |
| Telge Projects (SME) | BSE | 25 Sep 25 |
| Bhavik Enterprises (SME) | BSE | 25 Sep 25 |
| BharatRohan Airborne Innovations (SME) | BSE | 23 Sep 25 |
| Umiya Mobile (SME) | BSE | 28 Jul 25 |
| Chemkart India (SME) | BSE | 07 Jul 25 |
| AJC Jewel Manufacturers (SME) | BSE | 23 Jun 25 |
| Samay Project Services (SME) | NSE | 16 Jun 25 |
| Blue Water Logistics (SME) | NSE | 27 May 25 |
| Virtual Galaxy Infotech (SME) | NSE | 09 May 25 |
| Desco Infratech (SME) | BSE | 24 Mar 25 |
| Beezaasan Explotech (SME) | BSE | 21 Feb 25 |
| Maxvolt Energy Industries (SME) | NSE | 12 Feb 25 |
| Rikhav Securities (SME) | BSE | 15 Jan 25 |

