IPO's by Corporate Makers Capital Ltd as Lead Manager
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Apana Logistics (SME) | 07 Sep 26 | ₹34.14 Cr | ₹60 | 15 Sep 26 | 1.31x | ₹60.00 | - | - | - |
| Fly-Hi Maritime Travels (SME) | 01 Sep 26 | ₹52.63 Cr | ₹102 | 08 Sep 26 | 2.17x | ₹81.60 -20% | - | - | - |
| ENS Enterprises (SME) | 14 Aug 26 | ₹33.14 Cr | ₹92 | 21 Aug 26 | 13.19x | ₹96.00 4.35% | - | - | - |
| Q&T Foods (SME) | 12 Aug 26 | ₹26.25 Cr | ₹115 | 19 Aug 26 | 1.48x | ₹115.00 | - | - | - |
| Sham Foam (SME) | 11 Aug 26 | ₹40.48 Cr | ₹130 | 18 Aug 26 | 2.45x | ₹104.00 -20% | - | - | - |
| Jivial Industries (SME) | 23 Jun 26 | ₹31.99 Cr | ₹196 | 01 Jul 26 | 0.95x | ₹156.80 -20% | - | - | - |
| Aureate Tradde (SME) | 29 May 26 | ₹27.29 Cr | ₹70 | 05 Jun 26 | 1.49x | ₹70.00 | - | - | - |
| Vegorama Punjabi Angithi (SME) | 20 May 26 | ₹38.38 Cr | ₹77 | 27 May 26 | 35.23x | ₹118.10 53.38% | - | - | - |

