IPOs Managed by Sobhagya Capital Options Pvt Ltd
IPO Summary - Sobhagya Capital Options Pvt Ltd
| Company Name | Exchange | Open |
|---|---|---|
| UHM Vacation (SME) | BSE | 04 Jun 26 |
| Safety Controls & Devices (SME) | BSE | 06 Apr 26 |
| Accretion Nutraveda (SME) | BSE | 28 Jan 26 |
| Flywings Simulator Training Centre (SME) | NSE | 05 Dec 25 |
| Western Overseas Study Abroad (SME) | BSE | 04 Dec 25 |
| Shining Tools (SME) | BSE | 07 Nov 25 |
| Sihora Industries (SME) | BSE | 10 Oct 25 |
| Asston Pharmaceuticals (SME) | BSE | 09 Jul 25 |
Add PAN Card
Link a new PAN card to easily check upcoming allotment statuses.
Login
Welcome back! Please enter your details.
Register
Registration Successfully!
Please verify your email address. We sent a verification link to your email address. Also, check your spam folder.
Forgot Password
Forgot Password Confirmation
Email Sent. Please check your inbox. Also, please check your spam or junk folder if you don't see it in your inbox.

