IPO's by Emkay Global Financial Services Ltd as Lead Manager
IPO Performance 2026
| Company Name | Open | Issue Size | Price | Listing Date | Subscription | Listing Price | Current Price | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| German Green Steel & Power (MAINBOARD) | 25 Sep 26 | ₹303.90 Cr | ₹139 | 05 Oct 26 | 30.42x | ₹142.00 2.16% | - | - | - |
| SS Retail (MAINBOARD) | 16 Sep 26 | ₹500.75 Cr | ₹424 | 23 Sep 26 | 108.69x | ₹624.00 47.17% | - | - | - |
| Deepa Jewellers (MAINBOARD) | 01 Sep 26 | ₹459.72 Cr | ₹177 | 08 Sep 26 | 43.4x | ₹221.00 24.86% | - | - | - |
| Behari Lal Engineering (MAINBOARD) | 12 Aug 26 | ₹301.62 Cr | ₹285 | 19 Aug 26 | 108.51x | ₹465.00 63.16% | - | - | - |
| Amir Chand Jagdish Kumar Exports (MAINBOARD) | 24 Mar 26 | ₹440.00 Cr | ₹212 | 02 Apr 26 | 2.94x | ₹200.00 -5.66% | ₹130.26 -38.56% | ₹200.00 02 Apr 26 | ₹117.02 15 Apr 26 |
| Innovision (MAINBOARD) | 10 Mar 26 | ₹305.76 Cr | ₹519 | 23 Mar 26 | 3.61x | ₹467.70 -9.88% | ₹323.60 -37.65% | ₹470.00 23 Mar 26 | ₹303.50 13 Apr 26 |

