IPO's by Gretex Corporate Services Ltd as Lead Manager
Company Name | Exchange | Open |
|---|---|---|
| NSE | 04 Feb 26 | |
| NSE | 05 Dec 25 | |
| NSE | 30 Sep 25 | |
| BSE | 26 Sep 25 | |
| NSE | 09 Sep 25 | |
| NSE | 21 Aug 25 | |
| NSE | 25 Jul 25 | |
| NSE | 30 Jun 25 | |
| NSE | 26 Jun 25 | |
| BSE | 27 Mar 25 | |
| NSE | 21 Mar 25 | |
| BSE | 30 Sep 24 | |
| NSE | 30 Sep 24 |

