IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹120 (0%)1.67x24 Feb 25₹114 - ₹1201200₹36.00 Cr
₹175 (4.17%)1.23x24 Feb 25₹160 - ₹168800₹105.84 Cr
₹71.1 (0.14%)44.62x20 Feb 25₹71 - ₹711600₹7.38 Cr
₹54 (0%)2.55x20 Feb 25₹54 - ₹542000₹20.62 Cr
₹180 (0%)3.3x19 Feb 25₹171 - ₹180800₹54.00 Cr
₹90 (0%)13.73x19 Feb 25₹85 - ₹901600₹27.00 Cr
₹145 (3.57%)9.89x19 Feb 25₹132 - ₹1401000₹28.28 Cr
₹165.1 (3.84%)7.11x17 Feb 25₹151 - ₹159800₹107.36 Cr
₹122 (-6.15%)30.73x14 Feb 25₹123 - ₹1301000₹78.06 Cr
₹202 (5.76%)8.93x13 Feb 25₹181 - ₹191600₹105.04 Cr
₹123 (0%)4.68x13 Feb 25₹121 - ₹1231000₹37.66 Cr
₹88.85 (-19.95%)5.78x12 Feb 25₹105 - ₹1111200₹59.98 Cr
₹85 (-9.57%)4.3x12 Feb 25₹94 - ₹941200₹83.65 Cr
₹70 (40%)738.03x11 Feb 25₹47 - ₹503000₹14.60 Cr
₹85.9 (-4.56%)147.23x04 Feb 25₹85 - ₹901600₹25.92 Cr
₹81 (8%)93.55x31 Jan 25₹71 - ₹751600₹27.74 Cr
₹81.6 (-20%)185.31x31 Jan 25₹95 - ₹1021200₹25.07 Cr
₹256 (2.4%)5.51x30 Jan 25₹235 - ₹250600₹72.30 Cr
₹117 (-19.31%)17.72x29 Jan 25₹145 - ₹1451000₹53.65 Cr
₹274 (4.18%)134.7x27 Jan 25₹250 - ₹263400₹169.37 Cr
₹156.5 (26.21%)221.11x24 Jan 25₹117 - ₹1241000₹76.01 Cr
₹75 (4.17%)72.91x23 Jan 25₹70 - ₹721600₹40.32 Cr
₹163.4 (90%)307.08x22 Jan 25₹82 - ₹861600₹88.82 Cr
₹243.2 (90%)356.17x22 Jan 25₹121 - ₹1281000₹40.00 Cr
₹60 (0%)149.05x20 Jan 25₹57 - ₹602000₹39.41 Cr
₹153.9 (90%)342.77x17 Jan 25₹77 - ₹811600₹33.80 Cr
₹133 (90%)256.43x14 Jan 25₹70 - ₹702000₹1.92 Cr
₹175 (34.62%)342.2x14 Jan 25₹123 - ₹1301000₹54.60 Cr
₹135.75 (0.56%)117.66x14 Jan 25₹128 - ₹1351000₹86.83 Cr
₹87.4 (90%)51.89x13 Jan 25₹46 - ₹463000₹10.14 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO