IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
SME IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹181 (0%) | 1.11x | 28 Mar 25 | ₹178 - ₹181 | 600 | ₹77.83 Cr | ||
| ₹195 (1.56%) | 1.97x | 28 Mar 25 | ₹183 - ₹192 | 600 | ₹43.87 Cr | ||
| ₹112.9 (-0.09%) | 1.87x | 27 Mar 25 | ₹107 - ₹113 | 1200 | ₹74.46 Cr | ||
| ₹90 (0%) | 3.95x | 24 Mar 25 | ₹90 - ₹90 | 1600 | ₹31.84 Cr | ||
| ₹78.4 (-20%) | 1.99x | 24 Mar 25 | ₹93 - ₹98 | 1200 | ₹44.86 Cr | ||
| ₹107.95 (-0.05%) | 1.62x | 19 Mar 25 | ₹108 - ₹108 | 1200 | ₹68.05 Cr | ||
| ₹108.25 (-19.81%) | 1.06x | 18 Mar 25 | ₹135 - ₹135 | 1000 | ₹12.65 Cr | ||
| ₹108 (20%) | 1.24x | 11 Mar 25 | ₹90 - ₹90 | 1600 | ₹11.88 Cr | ||
| ₹75 (7.14%) | 1.27x | 07 Mar 25 | ₹66 - ₹70 | 2000 | ₹50.11 Cr | ||
| ₹35.2 (-20%) | 1.91x | 05 Mar 25 | ₹44 - ₹44 | 3000 | ₹23.36 Cr | ||
| ₹187.2 (-20%) | 1.29x | 04 Mar 25 | ₹234 - ₹234 | 600 | ₹31.70 Cr | ||
| ₹146 (-16.57%) | 5.5x | 03 Mar 25 | ₹165 - ₹175 | 800 | ₹59.93 Cr | ||
| ₹115.05 (6.53%) | 1.96x | 28 Feb 25 | ₹108 - ₹108 | 1200 | ₹34.23 Cr | ||
| ₹94 (0%) | 7.88x | 28 Feb 25 | ₹94 - ₹94 | 1200 | ₹14.92 Cr | ||
| ₹120 (0%) | 1.67x | 24 Feb 25 | ₹114 - ₹120 | 1200 | ₹36.00 Cr | ||
| ₹175 (4.17%) | 1.23x | 24 Feb 25 | ₹160 - ₹168 | 800 | ₹105.84 Cr | ||
| ₹71.1 (0.14%) | 44.62x | 20 Feb 25 | ₹71 - ₹71 | 1600 | ₹7.38 Cr | ||
| ₹54 (0%) | 2.55x | 20 Feb 25 | ₹54 - ₹54 | 2000 | ₹20.62 Cr | ||
| ₹180 (0%) | 3.3x | 19 Feb 25 | ₹171 - ₹180 | 800 | ₹54.00 Cr | ||
| ₹90 (0%) | 13.73x | 19 Feb 25 | ₹85 - ₹90 | 1600 | ₹27.00 Cr | ||
| ₹145 (3.57%) | 9.89x | 19 Feb 25 | ₹132 - ₹140 | 1000 | ₹28.28 Cr | ||
| ₹165.1 (3.84%) | 7.11x | 17 Feb 25 | ₹151 - ₹159 | 800 | ₹107.36 Cr | ||
| ₹122 (-6.15%) | 30.73x | 14 Feb 25 | ₹123 - ₹130 | 1000 | ₹78.06 Cr | ||
| ₹202 (5.76%) | 8.93x | 13 Feb 25 | ₹181 - ₹191 | 600 | ₹105.04 Cr | ||
| ₹123 (0%) | 4.68x | 13 Feb 25 | ₹121 - ₹123 | 1000 | ₹37.66 Cr | ||
| ₹88.85 (-19.95%) | 5.78x | 12 Feb 25 | ₹105 - ₹111 | 1200 | ₹59.98 Cr | ||
| ₹85 (-9.57%) | 4.3x | 12 Feb 25 | ₹94 - ₹94 | 1200 | ₹83.65 Cr | ||
| ₹70 (40%) | 738.03x | 11 Feb 25 | ₹47 - ₹50 | 3000 | ₹14.60 Cr | ||
| ₹85.9 (-4.56%) | 147.23x | 04 Feb 25 | ₹85 - ₹90 | 1600 | ₹25.92 Cr | ||
| ₹81 (8%) | 93.55x | 31 Jan 25 | ₹71 - ₹75 | 1600 | ₹27.74 Cr |




