IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
SME IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹81.6 (-20%) | 185.31x | 31 Jan 25 | ₹95 - ₹102 | 1200 | ₹25.07 Cr | ||
| ₹256 (2.4%) | 5.51x | 30 Jan 25 | ₹235 - ₹250 | 600 | ₹72.30 Cr | ||
| ₹117 (-19.31%) | 17.72x | 29 Jan 25 | ₹145 - ₹145 | 1000 | ₹53.65 Cr | ||
| ₹274 (4.18%) | 134.7x | 27 Jan 25 | ₹250 - ₹263 | 400 | ₹169.37 Cr | ||
| ₹156.5 (26.21%) | 221.11x | 24 Jan 25 | ₹117 - ₹124 | 1000 | ₹76.01 Cr | ||
| ₹75 (4.17%) | 72.91x | 23 Jan 25 | ₹70 - ₹72 | 1600 | ₹40.32 Cr | ||
| ₹163.4 (90%) | 307.08x | 22 Jan 25 | ₹82 - ₹86 | 1600 | ₹88.82 Cr | ||
| ₹243.2 (90%) | 356.17x | 22 Jan 25 | ₹121 - ₹128 | 1000 | ₹40.00 Cr | ||
| ₹60 (0%) | 149.05x | 20 Jan 25 | ₹57 - ₹60 | 2000 | ₹39.41 Cr | ||
| ₹153.9 (90%) | 342.77x | 17 Jan 25 | ₹77 - ₹81 | 1600 | ₹33.80 Cr | ||
| ₹133 (90%) | 256.43x | 14 Jan 25 | ₹70 - ₹70 | 2000 | ₹1.92 Cr | ||
| ₹175 (34.62%) | 342.2x | 14 Jan 25 | ₹123 - ₹130 | 1000 | ₹54.60 Cr | ||
| ₹135.75 (0.56%) | 117.66x | 14 Jan 25 | ₹128 - ₹135 | 1000 | ₹86.83 Cr | ||
| ₹87.4 (90%) | 51.89x | 13 Jan 25 | ₹46 - ₹46 | 3000 | ₹10.14 Cr | ||
| ₹161.5 (90%) | 740.45x | 10 Jan 25 | ₹80 - ₹85 | 1600 | ₹27.74 Cr | ||
| ₹84.5 (38.52%) | 607.13x | 09 Jan 25 | ₹57 - ₹61 | 2000 | ₹24.74 Cr | ||
| ₹44 (-20%) | 115.49x | 09 Jan 25 | ₹55 - ₹55 | 2000 | ₹8.78 Cr | ||
| ₹68 (30.77%) | 181.84x | 08 Jan 25 | ₹51 - ₹52 | 2000 | ₹25.12 Cr | ||
| ₹60 (9.09%) | 425.17x | 07 Jan 25 | ₹52 - ₹55 | 2000 | ₹25.25 Cr | ||
| ₹70 (0%) | 410.58x | 03 Jan 25 | ₹70 - ₹70 | 2000 | ₹12.60 Cr | ||
| ₹17.1 (22.14%) | 439.96x | 02 Jan 25 | ₹13 - ₹14 | 10000 | ₹44.80 Cr |




