IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2024

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹17 (30.9%)425.17x31 Dec 2402 Jan 25₹52 - ₹552000₹25.25 Cr
₹15 (21.4%)410.58x27 Dec 2431 Dec 24₹70 - ₹702000₹12.60 Cr
₹6 (42.9%)439.96x26 Dec 2430 Dec 24₹13 - ₹1410000₹44.80 Cr
₹30 (33.3%)50.74x19 Dec 2423 Dec 24₹85 - ₹901600₹41.76 Cr
₹25 (46.3%)544.36x18 Dec 2420 Dec 24₹51 - ₹542000₹19.95 Cr
₹50 (142.9%)2209.86x17 Dec 2419 Dec 24₹33 - ₹354000₹10.01 Cr
₹60 (117.6%)1050.21x13 Dec 2417 Dec 24₹51 - ₹512000₹6.22 Cr
₹152 (104.1%)181.9x12 Dec 2416 Dec 24₹138 - ₹1461000₹110.01 Cr
₹24 (31.6%)27.07x11 Dec 2413 Dec 24₹72 - ₹761600₹50.00 Cr
₹80 (63.5%)160.16x11 Dec 2413 Dec 24₹121 - ₹1261000₹32.81 Cr
₹214 (117.6%)1025.84x10 Dec 2412 Dec 24₹172 - ₹182600₹9.17 Cr
₹60 (83.3%)494.66x10 Dec 2412 Dec 24₹68 - ₹721600₹29.42 Cr
₹50 (90.9%)555.9x09 Dec 2411 Dec 24₹52 - ₹552000₹23.80 Cr
₹85 (89.5%)530.68x05 Dec 2409 Dec 24₹90 - ₹951200₹49.26 Cr
₹95 (52.8%)192.36x04 Dec 2406 Dec 24₹170 - ₹180800₹114.24 Cr
₹78 (94.0%)369.72x29 Nov 2403 Dec 24₹78 - ₹831600₹98.58 Cr
₹32 (29.6%)9.97x28 Nov 2402 Dec 24₹105 - ₹1081200₹62.64 Cr
₹15 (20.0%)17.05x27 Nov 2429 Nov 24₹75 - ₹751600₹38.54 Cr
₹45 (61.6%)457.15x27 Nov 2429 Nov 24₹71 - ₹731600₹25.54 Cr
₹135 (103.8%)718.92x26 Nov 2428 Nov 24₹123 - ₹1301000₹24.70 Cr
₹157 (46.9%)59.08x25 Nov 2427 Nov 24₹319 - ₹335400₹160.47 Cr
₹240 (106.2%)125.43x22 Nov 2426 Nov 24₹214 - ₹226600₹99.07 Cr
₹0 1.82x21 Nov 2426 Nov 24₹200 - ₹200600₹61.20 Cr
₹5 (8.2%)198.08x13 Nov 2418 Nov 24₹58 - ₹612000₹29.34 Cr
₹2 (4.4%)34.65x12 Nov 2414 Nov 24₹45 - ₹453000₹16.23 Cr
₹14 (58.3%)92.04x08 Nov 2412 Nov 24₹20 - ₹246000₹13.00 Cr
₹10 (6.0%)19.45x24 Oct 2428 Oct 24₹160 - ₹168800₹98.45 Cr
₹6 (6.0%)16.63x22 Oct 2424 Oct 24₹95 - ₹1001200₹66.02 Cr
₹17 (28.8%)83.77x22 Oct 2424 Oct 24₹56 - ₹592000₹30.00 Cr
₹246 (64.7%)126.72x22 Oct 2424 Oct 24₹360 - ₹380300₹197.90 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO