IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2024

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹47 (83.9%)91.88x13 Sep 2419 Sep 24₹53 - ₹562000₹30.24 Cr
₹12 (30.0%)434.96x12 Sep 2417 Sep 24₹40 - ₹403000₹6.12 Cr
₹95 (95.0%)270.86x11 Sep 2413 Sep 24₹100 - ₹1001200₹34.24 Cr
₹0 20.43x11 Sep 2413 Sep 24₹90 - ₹901600₹12.60 Cr
₹15 (25.4%)38.99x10 Sep 2412 Sep 24₹59 - ₹592000₹24.49 Cr
₹0 14.75x09 Sep 2411 Sep 24₹36 - ₹363000₹20.65 Cr
₹0 14.66x09 Sep 2411 Sep 24₹70 - ₹741600₹24.06 Cr
₹75 (63.0%)132.97x09 Sep 2411 Sep 24₹113 - ₹1191200₹16.56 Cr
₹0 10.43x09 Sep 2411 Sep 24₹59 - ₹622000₹45.88 Cr
₹95 (58.3%)68.22x06 Sep 2410 Sep 24₹155 - ₹163800₹106.21 Cr
₹36 (32.7%)102.55x05 Sep 2409 Sep 24₹104 - ₹1101200₹33.26 Cr
₹82 (96.5%)32.87x04 Sep 2406 Sep 24₹80 - ₹851600₹51.20 Cr
₹145 (64.4%)196.78x04 Sep 2406 Sep 24₹214 - ₹225600₹125.28 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO