IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2024

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹9 (18.4%)38.92x21 Oct 2423 Oct 24₹46 - ₹493000₹26.20 Cr
₹50 (43.1%)236.95x17 Oct 2421 Oct 24₹110 - ₹1161200₹75.39 Cr
₹170 (94.4%)575.88x16 Oct 2418 Oct 24₹171 - ₹180800₹49.91 Cr
₹4 (5.2%)218.1x10 Oct 2414 Oct 24₹73 - ₹771600₹22.47 Cr
₹65 (39.2%)156.63x08 Oct 2410 Oct 24₹158 - ₹166800₹101.35 Cr
₹0 15.22x04 Oct 2408 Oct 24₹99 - ₹991200₹18.30 Cr
₹0 31.73x30 Sep 2404 Oct 24₹20 - ₹206000₹12.00 Cr
₹24 (15.8%)93.01x30 Sep 2403 Oct 24₹144 - ₹152800₹93.70 Cr
₹5 (4.3%)50.16x30 Sep 2403 Oct 24₹111 - ₹1171200₹28.43 Cr
₹25 (5.5%)34.24x27 Sep 2401 Oct 24₹435 - ₹458300₹33.53 Cr
₹0 5.36x27 Sep 2401 Oct 24₹65 - ₹652000₹27.63 Cr
₹0 8.5x26 Sep 2430 Sep 24₹105 - ₹1051200₹19.43 Cr
₹15 (13.9%)49.35x26 Sep 2430 Sep 24₹102 - ₹1081200₹31.10 Cr
₹172 (60.8%)122.16x26 Sep 2430 Sep 24₹269 - ₹283400₹186.16 Cr
₹0 41.01x26 Sep 2430 Sep 24₹60 - ₹642000₹24.17 Cr
₹30 (68.2%)322.25x25 Sep 2427 Sep 24₹42 - ₹443000₹15.09 Cr
₹4 (4.6%)24.32x25 Sep 2427 Sep 24₹82 - ₹871600₹31.32 Cr
₹18 (22.0%)69.87x25 Sep 2427 Sep 24₹75 - ₹821600₹35.90 Cr
₹100 (45.0%)176.14x23 Sep 2425 Sep 24₹210 - ₹222600₹30.41 Cr
₹65 (43.3%)373.94x23 Sep 2425 Sep 24₹142 - ₹1501000₹25.56 Cr
₹2 (3.2%)8.37x20 Sep 2424 Sep 24₹62 - ₹622000₹26.00 Cr
₹15 (23.4%)122.14x20 Sep 2424 Sep 24₹61 - ₹642000₹36.03 Cr
₹20 (15.3%)97.16x20 Sep 2424 Sep 24₹124 - ₹1311000₹64.98 Cr
₹7 (11.3%)41.88x20 Sep 2424 Sep 24₹59 - ₹622000₹24.09 Cr
₹0 55.2x19 Sep 2423 Sep 24₹66 - ₹662000₹32.59 Cr
₹17 (28.8%)73.96x17 Sep 2420 Sep 24₹57 - ₹592000₹32.34 Cr
₹0 22.47x16 Sep 2419 Sep 24₹190 - ₹200600₹55.98 Cr
₹100 (62.5%)194.31x16 Sep 2419 Sep 24₹155 - ₹160800₹70.66 Cr
₹0 9.27x13 Sep 2419 Sep 24₹37 - ₹373000₹19.87 Cr
₹55 (50.9%)102.47x13 Sep 2419 Sep 24₹102 - ₹1081200₹65.06 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO