IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

Mainboard IPO List 2024

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹76 (35.3%)227.57x31 Dec 2402 Jan 25₹204 - ₹21569₹260.15 Cr
₹625 (79.6%)184.33x23 Dec 2426 Dec 24₹745 - ₹78519₹500.00 Cr
₹284 (72.6%)96.96x20 Dec 2424 Dec 24₹372 - ₹39138₹582.11 Cr
₹0 1.18x20 Dec 2424 Dec 24₹668 - ₹70421₹1250.00 Cr
₹80 (12.4%)10.33x20 Dec 2424 Dec 24₹610 - ₹64323₹1,600.00 Cr
₹138 (19.7%)10.71x19 Dec 2423 Dec 24₹665 - ₹70121₹500.33 Cr
₹87 (27.1%)36.9x19 Dec 2423 Dec 24₹305 - ₹32146₹550.00 Cr
₹143 (50.5%)81.88x19 Dec 2423 Dec 24₹269 - ₹28353₹840.25 Cr
₹165 (38.2%)81.92x19 Dec 2423 Dec 24₹410 - ₹43234₹838.91 Cr
₹260 (107.0%)194.95x19 Dec 2423 Dec 24₹230 - ₹24361₹179.39 Cr
₹159 (38.1%)35.48x13 Dec 2417 Dec 24₹397 - ₹41735₹4,225.00 Cr
₹421 (31.7%)52.68x12 Dec 2416 Dec 24₹1265 - ₹132911₹2,497.92 Cr
₹72 (13.1%)10.27x11 Dec 2413 Dec 24₹522 - ₹54927₹3042.62 Cr.
₹22 (28.2%)28.75x11 Dec 2413 Dec 24₹74 - ₹78190₹8,000 Cr
₹160 (57.3%)125.69x11 Dec 2413 Dec 24₹265 - ₹27953₹572 Cr
₹13 (2.9%)1.27x29 Nov 2403 Dec 24₹420 - ₹44134₹846.25 Cr
₹57 (38.5%)89.9x22 Nov 2426 Nov 24₹140 - ₹148101₹650.43 Cr
₹1 (0.9%)2.55x19 Nov 2422 Nov 24₹102 - ₹108138₹10,000.00 Cr
₹0 1.87x13 Nov 2418 Nov 24₹259 - ₹27354₹1,114.72 Cr
₹1 (1.4%)1.9x07 Nov 2411 Nov 24₹70 - ₹74200₹2,200.00 Cr
₹0 3.59x06 Nov 2408 Nov 24₹371 - ₹39038₹11,327.43 Cr
₹-4 (-1.4%)2.89x06 Nov 2408 Nov 24₹275 - ₹28951₹2,900.00 Cr
₹0 3.2x05 Nov 2407 Nov 24₹28 - ₹30500₹2,106.60 Cr
₹15 (3.2%)2.63x25 Oct 2429 Oct 24₹440 - ₹46332₹5,430.00 Cr
₹5 (1.4%)1.87x23 Oct 2425 Oct 24₹334 - ₹35242₹554.75 Cr
₹32 (15.8%)41.54x21 Oct 2423 Oct 24₹192 - ₹20373₹260.04 Cr
₹1075 (71.5%)79.44x21 Oct 2423 Oct 24₹1427 - ₹15039₹4,321.44 Cr
₹62 (3.2%)2.37x15 Oct 2417 Oct 24₹1865 - ₹19607₹27,870.16 Cr
₹0 7.55x08 Oct 2410 Oct 24₹92 - ₹95157₹264.10 Cr
₹58 (34.5%)114.5x26 Sep 2430 Sep 24₹159 - ₹16888₹158.00 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO