IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

Mainboard IPO List 2024

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹480 (118.18%)213.29x03 Oct 24₹209 - ₹22065₹341.5 Cr
₹145 (20.83%)224.05x30 Sep 24₹114 - ₹120125₹150.84 Cr
₹350 (33.08%)113.81x24 Sep 24₹249 - ₹26357₹777.00 Cr
₹175 (36.72%)112.51x24 Sep 24₹121 - ₹128110₹410.00 Cr
₹171 (-0.58%)31.64x24 Sep 24₹163 - ₹17287₹492.88 Cr
₹830 (72.92%)59.41x17 Sep 24₹456 - ₹48031₹1,100.00 Cr
₹240 (0%)17.6x16 Sep 24₹228 - ₹24062₹500.00 Cr
₹228 (0.88%)24.9x16 Sep 24₹215 - ₹22666₹230.00 Cr
₹150 (114.29%)67.41x16 Sep 24₹66 - ₹70214₹6,560.00 Cr
₹90 (8.43%)124.74x12 Sep 24₹78 - ₹83180₹169.65 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO