IPOs by JSK Securities & Services Pvt Ltd
IPO Summary - JSK Securities & Services Pvt Ltd
| Company Name | Exchange | Open |
|---|---|---|
| Acme Universal Safezone 9 (SME) | BSE | 28 Sep 26 |
| Sham Foam (SME) | BSE | 11 Aug 26 |
| Advance Technoforge (SME) | BSE | 27 Jul 26 |
| Narmadesh Brass Industries (SME) | BSE | 12 Jan 26 |
| Dachepalli Publishers (SME) | BSE | 22 Dec 25 |
| Solvex Edibles (SME) | BSE | 22 Sep 25 |
| Repono (SME) | BSE | 28 Jul 25 |
| Asston Pharmaceuticals (SME) | BSE | 09 Jul 25 |

