IPO's by Nomura Financial Advisory & Securities (India) Pvt Ltd as Lead Manager
Company Name | Exchange | Open |
|---|---|---|
| BSE NSE | 12 Dec 25 | |
| BSE NSE | 10 Dec 25 | |
| BSE NSE | 08 Dec 25 | |
| BSE NSE | 14 Nov 25 | |
| BSE NSE | 14 Jul 25 | |
| BSE NSE | 25 Jun 25 | |
| BSE NSE | 24 Jun 25 | |
| BSE NSE | 28 Apr 25 | |
| BSE NSE | 12 Dec 24 | |
| BSE NSE | 25 Oct 24 | |
| BSE NSE | 21 Oct 24 |


