IPOs Managed by Emkay Global Financial Services Ltd
IPO Summary - Emkay Global Financial Services Ltd
| Company Name | Exchange | Open |
|---|---|---|
| German Green Steel & Power (MAINBOARD) | BSE & NSE | 25 Sep 26 |
| SS Retail (MAINBOARD) | BSE & NSE | 16 Sep 26 |
| Deepa Jewellers (MAINBOARD) | BSE & NSE | 01 Sep 26 |
| Behari Lal Engineering (MAINBOARD) | BSE & NSE | 12 Aug 26 |
| Amir Chand Jagdish Kumar Exports (MAINBOARD) | BSE & NSE | 24 Mar 26 |
| Innovision (MAINBOARD) | BSE & NSE | 10 Mar 26 |

