IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2024

Company Name
OpenClosePriceLot SizeGMP
15 Oct 2417 Oct 24₹1865 - ₹19607₹62
10 Oct 2414 Oct 24₹73 - ₹771600₹4
08 Oct 2410 Oct 24₹158 - ₹166800₹65
08 Oct 2410 Oct 24₹92 - ₹95157₹0
04 Oct 2408 Oct 24₹99 - ₹991200₹0
30 Sep 2404 Oct 24₹20 - ₹206000₹0
30 Sep 2403 Oct 24₹144 - ₹152800₹24
30 Sep 2403 Oct 24₹111 - ₹1171200₹5
27 Sep 2401 Oct 24₹435 - ₹458300₹25
27 Sep 2401 Oct 24₹65 - ₹652000₹0
26 Sep 2430 Sep 24₹105 - ₹1051200₹0
26 Sep 2430 Sep 24₹159 - ₹16888₹58
26 Sep 2430 Sep 24₹102 - ₹1081200₹15
26 Sep 2430 Sep 24₹269 - ₹283400₹172
26 Sep 2430 Sep 24₹60 - ₹642000₹0
25 Sep 2427 Sep 24₹42 - ₹443000₹30
25 Sep 2427 Sep 24₹82 - ₹871600₹4
25 Sep 2427 Sep 24₹75 - ₹821600₹18
25 Sep 2427 Sep 24₹209 - ₹22065₹235
23 Sep 2425 Sep 24₹114 - ₹120125₹33
23 Sep 2425 Sep 24₹210 - ₹222600₹100
23 Sep 2425 Sep 24₹142 - ₹1501000₹65
20 Sep 2424 Sep 24₹62 - ₹622000₹2
20 Sep 2424 Sep 24₹61 - ₹642000₹15
20 Sep 2424 Sep 24₹124 - ₹1311000₹20
20 Sep 2424 Sep 24₹59 - ₹622000₹7
19 Sep 2423 Sep 24₹66 - ₹662000₹0
17 Sep 2420 Sep 24₹57 - ₹592000₹17
16 Sep 2419 Sep 24₹190 - ₹200600₹0
16 Sep 2419 Sep 24₹249 - ₹26357₹131
A2ZIPOA2ZIPOA2ZIPOA2ZIPO