IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
All IPO List 2024
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹1934 (-1.33%) | 2.37x | 22 Oct 24 | ₹1865 - ₹1960 | 7 | ₹27,870.16 Cr | ||
| ₹79 (2.6%) | 218.1x | 17 Oct 24 | ₹73 - ₹77 | 1600 | ₹22.47 Cr | ||
| ₹239 (43.98%) | 156.63x | 15 Oct 24 | ₹158 - ₹166 | 800 | ₹101.35 Cr | ||
| ₹105 (10.53%) | 7.55x | 15 Oct 24 | ₹92 - ₹95 | 157 | ₹264.10 Cr | ||
| ₹105 (6.06%) | 15.22x | 11 Oct 24 | ₹99 - ₹99 | 1200 | ₹18.30 Cr | ||
| ₹19.25 (-3.75%) | 31.73x | 09 Oct 24 | ₹20 - ₹20 | 6000 | ₹12.00 Cr | ||
| ₹154 (1.32%) | 93.01x | 08 Oct 24 | ₹144 - ₹152 | 800 | ₹93.70 Cr | ||
| ₹101.7 (-13.08%) | 50.16x | 08 Oct 24 | ₹111 - ₹117 | 1200 | ₹28.43 Cr | ||
| ₹486 (6.11%) | 34.24x | 07 Oct 24 | ₹435 - ₹458 | 300 | ₹33.53 Cr | ||
| ₹55 (-15.38%) | 5.36x | 07 Oct 24 | ₹65 - ₹65 | 2000 | ₹27.63 Cr | ||
| ₹126 (20%) | 8.5x | 04 Oct 24 | ₹105 - ₹105 | 1200 | ₹19.43 Cr | ||
| ₹193.5 (15.18%) | 114.5x | 04 Oct 24 | ₹159 - ₹168 | 88 | ₹158.00 Cr | ||
| ₹113 (4.63%) | 49.35x | 04 Oct 24 | ₹102 - ₹108 | 1200 | ₹31.10 Cr | ||
| ₹537.7 (90%) | 122.16x | 04 Oct 24 | ₹269 - ₹283 | 400 | ₹186.16 Cr | ||
| ₹84 (31.25%) | 41.01x | 04 Oct 24 | ₹60 - ₹64 | 2000 | ₹24.17 Cr | ||
| ₹60 (36.36%) | 322.25x | 03 Oct 24 | ₹42 - ₹44 | 3000 | ₹15.09 Cr | ||
| ₹89 (2.3%) | 24.32x | 03 Oct 24 | ₹82 - ₹87 | 1600 | ₹31.32 Cr | ||
| ₹125 (52.44%) | 69.87x | 03 Oct 24 | ₹75 - ₹82 | 1600 | ₹35.90 Cr | ||
| ₹480 (118.18%) | 213.29x | 03 Oct 24 | ₹209 - ₹220 | 65 | ₹341.5 Cr | ||
| ₹145 (20.83%) | 224.05x | 30 Sep 24 | ₹114 - ₹120 | 125 | ₹150.84 Cr | ||
| ₹312 (40.54%) | 176.14x | 30 Sep 24 | ₹210 - ₹222 | 600 | ₹30.41 Cr | ||
| ₹180.05 (20.03%) | 373.94x | 30 Sep 24 | ₹142 - ₹150 | 1000 | ₹25.56 Cr | ||
| ₹68 (9.68%) | 8.37x | 27 Sep 24 | ₹62 - ₹62 | 2000 | ₹26.00 Cr | ||
| ₹64 (0%) | 122.14x | 27 Sep 24 | ₹61 - ₹64 | 2000 | ₹36.03 Cr | ||
| ₹145 (10.69%) | 97.16x | 27 Sep 24 | ₹124 - ₹131 | 1000 | ₹64.98 Cr | ||
| ₹45 (-27.42%) | 41.88x | 27 Sep 24 | ₹59 - ₹62 | 2000 | ₹24.09 Cr | ||
| ₹45.15 (-31.59%) | 55.2x | 26 Sep 24 | ₹66 - ₹66 | 2000 | ₹32.59 Cr | ||
| ₹83 (40.68%) | 73.96x | 25 Sep 24 | ₹57 - ₹59 | 2000 | ₹32.34 Cr | ||
| ₹275 (37.5%) | 22.47x | 24 Sep 24 | ₹190 - ₹200 | 600 | ₹55.98 Cr | ||
| ₹350 (33.08%) | 113.81x | 24 Sep 24 | ₹249 - ₹263 | 57 | ₹777.00 Cr |




