IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2024

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹1934 (-1.33%)2.37x22 Oct 24₹1865 - ₹19607₹27,870.16 Cr
₹79 (2.6%)218.1x17 Oct 24₹73 - ₹771600₹22.47 Cr
₹239 (43.98%)156.63x15 Oct 24₹158 - ₹166800₹101.35 Cr
₹105 (10.53%)7.55x15 Oct 24₹92 - ₹95157₹264.10 Cr
₹105 (6.06%)15.22x11 Oct 24₹99 - ₹991200₹18.30 Cr
₹19.25 (-3.75%)31.73x09 Oct 24₹20 - ₹206000₹12.00 Cr
₹154 (1.32%)93.01x08 Oct 24₹144 - ₹152800₹93.70 Cr
₹101.7 (-13.08%)50.16x08 Oct 24₹111 - ₹1171200₹28.43 Cr
₹486 (6.11%)34.24x07 Oct 24₹435 - ₹458300₹33.53 Cr
₹55 (-15.38%)5.36x07 Oct 24₹65 - ₹652000₹27.63 Cr
₹126 (20%)8.5x04 Oct 24₹105 - ₹1051200₹19.43 Cr
₹193.5 (15.18%)114.5x04 Oct 24₹159 - ₹16888₹158.00 Cr
₹113 (4.63%)49.35x04 Oct 24₹102 - ₹1081200₹31.10 Cr
₹537.7 (90%)122.16x04 Oct 24₹269 - ₹283400₹186.16 Cr
₹84 (31.25%)41.01x04 Oct 24₹60 - ₹642000₹24.17 Cr
₹60 (36.36%)322.25x03 Oct 24₹42 - ₹443000₹15.09 Cr
₹89 (2.3%)24.32x03 Oct 24₹82 - ₹871600₹31.32 Cr
₹125 (52.44%)69.87x03 Oct 24₹75 - ₹821600₹35.90 Cr
₹480 (118.18%)213.29x03 Oct 24₹209 - ₹22065₹341.5 Cr
₹145 (20.83%)224.05x30 Sep 24₹114 - ₹120125₹150.84 Cr
₹312 (40.54%)176.14x30 Sep 24₹210 - ₹222600₹30.41 Cr
₹180.05 (20.03%)373.94x30 Sep 24₹142 - ₹1501000₹25.56 Cr
₹68 (9.68%)8.37x27 Sep 24₹62 - ₹622000₹26.00 Cr
₹64 (0%)122.14x27 Sep 24₹61 - ₹642000₹36.03 Cr
₹145 (10.69%)97.16x27 Sep 24₹124 - ₹1311000₹64.98 Cr
₹45 (-27.42%)41.88x27 Sep 24₹59 - ₹622000₹24.09 Cr
₹45.15 (-31.59%)55.2x26 Sep 24₹66 - ₹662000₹32.59 Cr
₹83 (40.68%)73.96x25 Sep 24₹57 - ₹592000₹32.34 Cr
₹275 (37.5%)22.47x24 Sep 24₹190 - ₹200600₹55.98 Cr
₹350 (33.08%)113.81x24 Sep 24₹249 - ₹26357₹777.00 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS