IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
All IPO List 2024
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| ₹198.05 (23.78%) | 194.31x | 24 Sep 24 | ₹155 - ₹160 | 800 | ₹70.66 Cr | ||
| ₹175 (36.72%) | 112.51x | 24 Sep 24 | ₹121 - ₹128 | 110 | ₹410.00 Cr | ||
| ₹37 (0%) | 9.27x | 24 Sep 24 | ₹37 - ₹37 | 3000 | ₹19.87 Cr | ||
| ₹116 (7.41%) | 102.47x | 24 Sep 24 | ₹102 - ₹108 | 1200 | ₹65.06 Cr | ||
| ₹106.4 (90%) | 91.88x | 24 Sep 24 | ₹53 - ₹56 | 2000 | ₹30.24 Cr | ||
| ₹171 (-0.58%) | 31.64x | 24 Sep 24 | ₹163 - ₹172 | 87 | ₹492.88 Cr | ||
| ₹53 (32.5%) | 434.96x | 20 Sep 24 | ₹40 - ₹40 | 3000 | ₹6.12 Cr | ||
| ₹190 (90%) | 270.86x | 18 Sep 24 | ₹100 - ₹100 | 1200 | ₹34.24 Cr | ||
| ₹78 (-13.33%) | 20.43x | 19 Sep 24 | ₹90 - ₹90 | 1600 | ₹12.60 Cr | ||
| ₹63 (6.78%) | 38.99x | 17 Sep 24 | ₹59 - ₹59 | 2000 | ₹24.49 Cr | ||
| ₹830 (72.92%) | 59.41x | 17 Sep 24 | ₹456 - ₹480 | 31 | ₹1,100.00 Cr | ||
| ₹42 (16.67%) | 14.75x | 16 Sep 24 | ₹36 - ₹36 | 3000 | ₹20.65 Cr | ||
| ₹73.05 (-1.28%) | 14.66x | 16 Sep 24 | ₹70 - ₹74 | 1600 | ₹24.06 Cr | ||
| ₹189 (58.82%) | 132.97x | 16 Sep 24 | ₹113 - ₹119 | 1200 | ₹16.56 Cr | ||
| ₹69.9 (12.74%) | 10.43x | 16 Sep 24 | ₹59 - ₹62 | 2000 | ₹45.88 Cr | ||
| ₹240 (0%) | 17.6x | 16 Sep 24 | ₹228 - ₹240 | 62 | ₹500.00 Cr | ||
| ₹228 (0.88%) | 24.9x | 16 Sep 24 | ₹215 - ₹226 | 66 | ₹230.00 Cr | ||
| ₹150 (114.29%) | 67.41x | 16 Sep 24 | ₹66 - ₹70 | 214 | ₹6,560.00 Cr | ||
| ₹205 (25.77%) | 68.22x | 13 Sep 24 | ₹155 - ₹163 | 800 | ₹106.21 Cr | ||
| ₹130 (18.18%) | 102.55x | 12 Sep 24 | ₹104 - ₹110 | 1200 | ₹33.26 Cr | ||
| ₹90 (8.43%) | 124.74x | 12 Sep 24 | ₹78 - ₹83 | 180 | ₹169.65 Cr | ||
| ₹161.5 (90%) | 32.87x | 11 Sep 24 | ₹80 - ₹85 | 1600 | ₹51.20 Cr | ||
| ₹300 (33.33%) | 196.78x | 11 Sep 24 | ₹214 - ₹225 | 600 | ₹125.28 Cr |




