IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2024

Company Name
OpenClosePriceLot SizeGMP
16 Sep 2419 Sep 24₹155 - ₹160800₹100
16 Sep 2419 Sep 24₹121 - ₹128110₹63
13 Sep 2419 Sep 24₹37 - ₹373000₹0
13 Sep 2419 Sep 24₹102 - ₹1081200₹55
13 Sep 2419 Sep 24₹53 - ₹562000₹47
13 Sep 2419 Sep 24₹163 - ₹17287₹16
12 Sep 2417 Sep 24₹40 - ₹403000₹12
11 Sep 2413 Sep 24₹100 - ₹1001200₹95
11 Sep 2413 Sep 24₹90 - ₹901600₹0
10 Sep 2412 Sep 24₹59 - ₹592000₹15
10 Sep 2412 Sep 24₹456 - ₹48031₹303
09 Sep 2411 Sep 24₹36 - ₹363000₹0
09 Sep 2411 Sep 24₹70 - ₹741600₹0
09 Sep 2411 Sep 24₹113 - ₹1191200₹75
09 Sep 2411 Sep 24₹59 - ₹622000₹0
09 Sep 2411 Sep 24₹228 - ₹24062₹24
09 Sep 2411 Sep 24₹215 - ₹22666₹30
09 Sep 2411 Sep 24₹66 - ₹70214₹72
06 Sep 2410 Sep 24₹155 - ₹163800₹95
05 Sep 2409 Sep 24₹104 - ₹1101200₹36
05 Sep 2409 Sep 24₹78 - ₹83180₹27
04 Sep 2406 Sep 24₹80 - ₹851600₹82
04 Sep 2406 Sep 24₹214 - ₹225600₹145
A2ZIPOA2ZIPOA2ZIPOA2ZIPO