IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2024

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹198.05 (23.78%)194.31x24 Sep 24₹155 - ₹160800₹70.66 Cr
₹175 (36.72%)112.51x24 Sep 24₹121 - ₹128110₹410.00 Cr
₹37 (0%)9.27x24 Sep 24₹37 - ₹373000₹19.87 Cr
₹116 (7.41%)102.47x24 Sep 24₹102 - ₹1081200₹65.06 Cr
₹106.4 (90%)91.88x24 Sep 24₹53 - ₹562000₹30.24 Cr
₹171 (-0.58%)31.64x24 Sep 24₹163 - ₹17287₹492.88 Cr
₹53 (32.5%)434.96x20 Sep 24₹40 - ₹403000₹6.12 Cr
₹190 (90%)270.86x18 Sep 24₹100 - ₹1001200₹34.24 Cr
₹78 (-13.33%)20.43x19 Sep 24₹90 - ₹901600₹12.60 Cr
₹63 (6.78%)38.99x17 Sep 24₹59 - ₹592000₹24.49 Cr
₹830 (72.92%)59.41x17 Sep 24₹456 - ₹48031₹1,100.00 Cr
₹42 (16.67%)14.75x16 Sep 24₹36 - ₹363000₹20.65 Cr
₹73.05 (-1.28%)14.66x16 Sep 24₹70 - ₹741600₹24.06 Cr
₹189 (58.82%)132.97x16 Sep 24₹113 - ₹1191200₹16.56 Cr
₹69.9 (12.74%)10.43x16 Sep 24₹59 - ₹622000₹45.88 Cr
₹240 (0%)17.6x16 Sep 24₹228 - ₹24062₹500.00 Cr
₹228 (0.88%)24.9x16 Sep 24₹215 - ₹22666₹230.00 Cr
₹150 (114.29%)67.41x16 Sep 24₹66 - ₹70214₹6,560.00 Cr
₹205 (25.77%)68.22x13 Sep 24₹155 - ₹163800₹106.21 Cr
₹130 (18.18%)102.55x12 Sep 24₹104 - ₹1101200₹33.26 Cr
₹90 (8.43%)124.74x12 Sep 24₹78 - ₹83180₹169.65 Cr
₹161.5 (90%)32.87x11 Sep 24₹80 - ₹851600₹51.20 Cr
₹300 (33.33%)196.78x11 Sep 24₹214 - ₹225600₹125.28 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS