IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

All IPO List 2024

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹438 (-0.68%)1.27x06 Dec 24₹420 - ₹44134₹846.25 Cr
₹157.7 (90%)369.72x06 Dec 24₹78 - ₹831600₹98.58 Cr
₹135 (25%)9.97x05 Dec 24₹105 - ₹1081200₹62.64 Cr
₹81.9 (9.2%)17.05x04 Dec 24₹75 - ₹751600₹38.54 Cr
₹138.7 (90%)457.15x04 Dec 24₹71 - ₹731600₹25.54 Cr
₹247 (90%)718.92x03 Dec 24₹123 - ₹1301000₹24.70 Cr
₹636.5 (90%)59.08x02 Dec 24₹319 - ₹335400₹160.47 Cr
₹220 (48.65%)89.9x29 Nov 24₹140 - ₹148101₹650.43 Cr
₹429.4 (90%)125.43x03 Dec 24₹214 - ₹226600₹99.07 Cr
₹164 (-18%)1.82x29 Nov 24₹200 - ₹200600₹61.20 Cr
₹111.5 (3.24%)2.55x27 Nov 24₹102 - ₹108138₹10,000.00 Cr
₹54.05 (-11.39%)198.08x22 Nov 24₹58 - ₹612000₹29.34 Cr
₹280.9 (2.89%)1.87x22 Nov 24₹259 - ₹27354₹1,114.72 Cr
₹45 (0%)34.65x21 Nov 24₹45 - ₹453000₹16.23 Cr
₹40.05 (66.87%)92.04x18 Nov 24₹20 - ₹246000₹13.00 Cr
₹78.14 (5.59%)1.9x14 Nov 24₹70 - ₹74200₹2,200.00 Cr
₹420 (7.69%)3.59x13 Nov 24₹371 - ₹39038₹11,327.43 Cr
₹251 (-13.15%)2.89x13 Nov 24₹275 - ₹28951₹2,900.00 Cr
₹31.06 (3.53%)3.2x12 Nov 24₹28 - ₹30500₹2,106.60 Cr
₹426 (-7.99%)2.63x04 Nov 24₹440 - ₹46332₹5,430.00 Cr
₹164 (-2.38%)19.45x31 Oct 24₹160 - ₹168800₹98.45 Cr
₹308 (-12.5%)1.87x30 Oct 24₹334 - ₹35242₹554.75 Cr
₹110 (10%)16.63x29 Oct 24₹95 - ₹1001200₹66.02 Cr
₹60.95 (3.31%)83.77x29 Oct 24₹56 - ₹592000₹30.00 Cr
₹570 (50%)126.72x29 Oct 24₹360 - ₹380300₹197.90 Cr
₹51.45 (5%)38.92x28 Oct 24₹46 - ₹493000₹26.20 Cr
₹200 (-1.48%)41.54x28 Oct 24₹192 - ₹20373₹260.04 Cr
₹2550 (69.66%)79.44x28 Oct 24₹1427 - ₹15039₹4,321.44 Cr
₹135 (16.38%)236.95x24 Oct 24₹110 - ₹1161200₹75.39 Cr
₹342 (90%)575.88x23 Oct 24₹171 - ₹180800₹49.91 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS