IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

All IPO List 2024

Company Name
OpenClosePriceLot SizeGMP
29 Nov 2403 Dec 24₹420 - ₹44134₹13
29 Nov 2403 Dec 24₹78 - ₹831600₹78
28 Nov 2402 Dec 24₹105 - ₹1081200₹32
27 Nov 2429 Nov 24₹75 - ₹751600₹15
27 Nov 2429 Nov 24₹71 - ₹731600₹45
26 Nov 2428 Nov 24₹123 - ₹1301000₹135
25 Nov 2427 Nov 24₹319 - ₹335400₹157
22 Nov 2426 Nov 24₹140 - ₹148101₹57
22 Nov 2426 Nov 24₹214 - ₹226600₹240
21 Nov 2426 Nov 24₹200 - ₹200600₹0
19 Nov 2422 Nov 24₹102 - ₹108138₹1
13 Nov 2418 Nov 24₹58 - ₹612000₹5
13 Nov 2418 Nov 24₹259 - ₹27354₹0
12 Nov 2414 Nov 24₹45 - ₹453000₹2
08 Nov 2412 Nov 24₹20 - ₹246000₹14
07 Nov 2411 Nov 24₹70 - ₹74200₹1
06 Nov 2408 Nov 24₹371 - ₹39038₹0
06 Nov 2408 Nov 24₹275 - ₹28951₹-4
05 Nov 2407 Nov 24₹28 - ₹30500₹0
25 Oct 2429 Oct 24₹440 - ₹46332₹15
24 Oct 2428 Oct 24₹160 - ₹168800₹10
23 Oct 2425 Oct 24₹334 - ₹35242₹5
22 Oct 2424 Oct 24₹95 - ₹1001200₹6
22 Oct 2424 Oct 24₹56 - ₹592000₹17
22 Oct 2424 Oct 24₹360 - ₹380300₹246
21 Oct 2423 Oct 24₹46 - ₹493000₹9
21 Oct 2423 Oct 24₹192 - ₹20373₹32
21 Oct 2423 Oct 24₹1427 - ₹15039₹1075
17 Oct 2421 Oct 24₹110 - ₹1161200₹50
16 Oct 2418 Oct 24₹171 - ₹180800₹170
A2ZIPOA2ZIPOA2ZIPOA2ZIPO