| 2024 | 2025 |
|---|
Lead Managers Performance - Mainboard & SME IPOs Managed : 2024
Company Name | Total IPOs | Up Coming | Positive Listing | % Of Positive Listing | Negative Listing | % Of Negative Listing | % Average Gain On Listing |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 67 | 1 | 33 | 13.15 | |
| 11 | 0 | 8 | 73 | 3 | 27 | 14.72 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 8.02 | |
| 7 | 0 | 7 | 100 | 0 | 0 | 59.73 | |
| 6 | 0 | 5 | 83 | 1 | 17 | 13.53 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 60.99 | |
| 5 | 0 | 4 | 80 | 1 | 20 | 13.59 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 2.32 | |
| 4 | 0 | 2 | 50 | 2 | 50 | 7.55 | |
| 2 | 0 | 1 | 50 | 1 | 50 | -5.88 | |
| 5 | 0 | 4 | 80 | 1 | 20 | 28.95 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 17.32 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 0.88 | |
| 3 | 0 | 3 | 100 | 0 | 0 | 17.50 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 52.44 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 36.36 | |
| 2 | 0 | 2 | 100 | 0 | 0 | 66.99 | |
| 2 | 0 | 1 | 50 | 1 | 50 | 5.01 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 69.66 | |
| 3 | 0 | 2 | 67 | 1 | 33 | 27.09 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 90.00 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 36.57 | |
| 7 | 0 | 7 | 100 | 0 | 0 | 31.91 | |
| 1 | 0 | 1 | 100 | 0 | 0 | 85.99 |




