| 2024 | 2025 | 
|---|
Mainboard Basis of Allotment 2025
| Company Name | Exchange | Listing | 
|---|---|---|
| Ellenbarrie Industrial Gases | MAINBOARD | 01 Jul 25 | 
| Globe Civil Projects | MAINBOARD | 01 Jul 25 | 
| Kalpataru | MAINBOARD | 01 Jul 25 | 
| Arisinfra Solutions | MAINBOARD | 25 Jun 25 | 
| Oswal Pumps | MAINBOARD | 20 Jun 25 | 
| Scoda Tubes | MAINBOARD | 04 Jun 25 | 
| Prostarm Info Systems | MAINBOARD | 03 Jun 25 | 
| Aegis Vopak Terminals | MAINBOARD | 02 Jun 25 | 
| Schloss Bangalore | MAINBOARD | 02 Jun 25 | 
| Belrise Industries | MAINBOARD | 28 May 25 | 
| Borana Weaves | MAINBOARD | 27 May 25 | 
| Ather Energy | MAINBOARD | 06 May 25 | 
| Quality Power Electrical | MAINBOARD | 24 Feb 25 | 
| Hexaware Technologies | MAINBOARD | 19 Feb 25 | 
| Ajax Engineering | MAINBOARD | 17 Feb 25 | 
| Dr Agarwals Health Care | MAINBOARD | 04 Feb 25 | 
| Denta Water And Infra Solutions | MAINBOARD | 29 Jan 25 | 
| Stallion India Fluorochemicals | MAINBOARD | 23 Jan 25 | 
| Laxmi Dental | MAINBOARD | 20 Jan 25 | 
| Quadrant Future Tek | MAINBOARD | 14 Jan 25 | 
| Standard Glass Lining Technology | MAINBOARD | 13 Jan 25 | 
| Indo Farm Equipment | MAINBOARD | 07 Jan 25 | 




