IPOs Managed by Citigroup Global Markets India Pvt Ltd
IPO Summary - Citigroup Global Markets India Pvt Ltd
| Company Name | Exchange | Open |
|---|---|---|
| Amagi Media Labs (MAINBOARD) | BSE & NSE | 13 Jan 26 |
| ICICI Prudential AMC (MAINBOARD) | BSE & NSE | 12 Dec 25 |
| Meesho (MAINBOARD) | BSE & NSE | 03 Dec 25 |
| Tenneco Clean Air India (MAINBOARD) | BSE & NSE | 12 Nov 25 |
| Pine Labs (MAINBOARD) | BSE & NSE | 07 Nov 25 |
| Groww (Billionbrains Garage) (MAINBOARD) | BSE & NSE | 04 Nov 25 |
| Lenskart Solutions (MAINBOARD) | BSE & NSE | 31 Oct 25 |
| Orkla India (MTR Foods) (MAINBOARD) | BSE & NSE | 29 Oct 25 |
| LG Electronics India (MAINBOARD) | BSE & NSE | 07 Oct 25 |
| Tata Capital (MAINBOARD) | BSE & NSE | 06 Oct 25 |
| JSW Cement (MAINBOARD) | BSE & NSE | 07 Aug 25 |
| Anthem Biosciences (MAINBOARD) | BSE & NSE | 14 Jul 25 |
| Schloss Bangalore (MAINBOARD) | BSE & NSE | 26 May 25 |
| Hexaware Technologies (MAINBOARD) | BSE & NSE | 12 Feb 25 |
| Ajax Engineering (MAINBOARD) | BSE & NSE | 10 Feb 25 |
| Swiggy (MAINBOARD) | BSE & NSE | 06 Nov 24 |
| Hyundai Motor India (MAINBOARD) | BSE & NSE | 15 Oct 24 |
| Northern Arc Capital (MAINBOARD) | BSE & NSE | 16 Sep 24 |

