IPOs Managed by JP Morgan India Pvt Ltd
IPO Summary - JP Morgan India Pvt Ltd
| Company Name | Exchange | Open |
|---|---|---|
| Clean Max Enviro Energy Solutions (MAINBOARD) | BSE & NSE | 23 Feb 26 |
| Meesho (MAINBOARD) | BSE & NSE | 03 Dec 25 |
| PhysicsWallah (MAINBOARD) | BSE & NSE | 11 Nov 25 |
| Pine Labs (MAINBOARD) | BSE & NSE | 07 Nov 25 |
| Groww (Billionbrains Garage) (MAINBOARD) | BSE & NSE | 04 Nov 25 |
| Orkla India (MTR Foods) (MAINBOARD) | BSE & NSE | 29 Oct 25 |
| LG Electronics India (MAINBOARD) | BSE & NSE | 07 Oct 25 |
| Tata Capital (MAINBOARD) | BSE & NSE | 06 Oct 25 |
| Anthem Biosciences (MAINBOARD) | BSE & NSE | 14 Jul 25 |
| Schloss Bangalore (MAINBOARD) | BSE & NSE | 26 May 25 |
| Hexaware Technologies (MAINBOARD) | BSE & NSE | 12 Feb 25 |
| Inventurus Knowledge Solutions (MAINBOARD) | BSE & NSE | 12 Dec 24 |
| Vishal Mega Mart (MAINBOARD) | BSE & NSE | 11 Dec 24 |
| Swiggy (MAINBOARD) | BSE & NSE | 06 Nov 24 |
| Sagility India (MAINBOARD) | BSE & NSE | 05 Nov 24 |
| Hyundai Motor India (MAINBOARD) | BSE & NSE | 15 Oct 24 |

