| 2024 | 2025 |
|---|
Upcoming ALL DRHP Filed With SEBI/BSE/NSE 2024
Company Name | IPO Type | Status | Date |
|---|---|---|---|
| Regreen-Excel EPC India | MAINBOARD | SEBI Approval Received | 31 Dec 24 |
| Casagrand Premier Builder | MAINBOARD | SEBI Approval Received | 31 Dec 24 |
| Dasra Healthcare | NSE SME | Filed with Exchange | 27 Dec 24 |
| Nakshatra Asset Ventures | BSE SME | Filed with Exchange | 26 Dec 24 |
| MyPulseIO | BSE SME | Filed with Exchange | 14 Dec 24 |
| EAAA India Alternatives | MAINBOARD | Filed With SEBI | 10 Dec 24 |
| Ecom Express | MAINBOARD | SEBI Approval Received | 29 Nov 24 |
| Manjushree Technopack | MAINBOARD | SEBI Approval Received | 08 Nov 24 |
| Inductus | BSE SME | Filed with Exchange | 06 Nov 24 |
| Createroi Financial Consultancy | BSE SME | Filed with Exchange | 04 Nov 24 |
| Metalman Auto | MAINBOARD | SEBI Approval Received | 31 Oct 24 |
| Skill Tree Consulting | SME | Filed with Exchange | 24 Oct 24 |
| Paras Healthcare | MAINBOARD | SEBI Approval Received | 18 Oct 24 |
| Durgadevi Raiment | BSE SME | Filed with Exchange | 08 Oct 24 |
| Amster Labs | NSE SME | Filed with Exchange | 30 Sep 24 |
| Wildnet Technologies | BSE SME | Filed with Exchange | 04 Sep 24 |
| Eureka Conveyor Beltings | BSE SME | Filed with Exchange | 02 Sep 24 |
| Locksworth Infrastructure | BSE SME | Filed with Exchange | 21 Aug 24 |
| Speciality Medicines | BSE SME | Filed with Exchange | 21 Aug 24 |
| Quanto Agroworld | BSE SME | Filed with Exchange | 17 Aug 24 |
| Flywings Simulator Training Centre | BSE SME | Filed with Exchange | 12 Aug 24 |
| Raviraj Process Controls | BSE SME | Filed with Exchange | 23 Jul 24 |
| Park Smart Solutions | BSE SME | Filed with Exchange | 20 Jul 24 |
| Vasuki Global Industries | MAINBOARD | Filed With SEBI | 02 Apr 24 |
| Gold Plus Glass Industry | MAINBOARD | Filed With SEBI | 09 Feb 24 |
| Kamsons Polymers | NSE SME | Filed with Exchange | 23 Jan 24 |




