| 2024 | 2025 | 
|---|
IPO Basis of Allotment 2024
| Company Name | Exchange | Listing | 
|---|---|---|
| Osel Devices | SME NSE | 24 Sep 24 | 
| Popular Foundations | SME BSE | 24 Sep 24 | 
| Deccan Transcon Leasing | SME NSE | 24 Sep 24 | 
| Envirotech Systems | SME NSE | 24 Sep 24 | 
| Arkade Developers | MAINBOARD | 24 Sep 24 | 
| Western Carriers (India) | MAINBOARD | 24 Sep 24 | 
| Sodhani Academy of Fintech Enablers | SME BSE | 20 Sep 24 | 
| Excellent Wires and Packaging | SME NSE | 19 Sep 24 | 
| Innomet Advanced Materials | SME NSE | 18 Sep 24 | 
| Trafiksol ITS Technologies | SME BSE | 17 Sep 24 | 
| SPP Polymer | SME NSE | 17 Sep 24 | 
| P N Gadgil Jewellers | MAINBOARD | 17 Sep 24 | 
| Gajanand International | SME NSE | 16 Sep 24 | 
| Share Samadhan | SME BSE | 16 Sep 24 | 
| Shubhshree Biofuels Energy | SME NSE | 16 Sep 24 | 
| Aditya Ultra Steel | SME NSE | 16 Sep 24 | 
| Kross | MAINBOARD | 16 Sep 24 | 
| Tolins Tyres | MAINBOARD | 16 Sep 24 | 
| Bajaj Housing Finance | MAINBOARD | 16 Sep 24 | 
| Vision Infra Equipment Solutions | SME NSE | 13 Sep 24 | 
| My Mudra Fincorp | SME NSE | 12 Sep 24 | 
| Shree Tirupati Balajee | MAINBOARD | 12 Sep 24 | 
| Namo eWaste Management | SME NSE | 11 Sep 24 | 
| Mach Conferences and Events | SME BSE | 11 Sep 24 | 




