| 2024 | 2025 |
|---|
IPO's by Shreni Shares as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 29 Sep 25 | ₹19.25 Cr. | ₹35 | 07 Oct 25 | 1.43x | ₹35.00 | ₹48.25 (37.86%) | ₹55.50 (27 Oct 25) | ₹35.00 (12 Nov 25) | |
| 26 Sep 25 | ₹23.52 Cr. | ₹81 | 06 Oct 25 | 1.29x | ₹153.90 (90%) | ₹104.85 (29.44%) | ₹153.90 (06 Oct 25) | ₹99.00 (12 Nov 25) | |
| 25 Sep 25 | ₹27.24 Cr | ₹105 | 03 Oct 25 | 3.07x | ₹108.10 (2.95%) | ₹111.35 (6.05%) | ₹128.40 | ₹103.40 | |
| 25 Sep 25 | ₹77.00 Cr | ₹140 | 06 Oct 25 | 1.04x | ₹143.00 (2.14%) | ₹139.00 (-0.71%) | ₹150.15 | ₹139.00 | |
| 04 Aug 25 | ₹49.72 Cr | ₹170 | 11 Aug 25 | 23.85x | ₹174.00 (2.35%) | ₹249.95 (47.03%) | ₹306.40 (26 Aug 25) | ₹169.00 (11 Aug 25) | |
| 16 Jun 25 | ₹13.91 Cr | ₹34 | 23 Jun 25 | 29.16x | ₹36.05 (6.03%) | ₹44.35 (30.44%) | ₹51.30 (28 Oct 25) | ₹28.80 (14 Aug 25) | |
| 27 May 25 | ₹40.50 Cr | ₹135 | 03 Jun 25 | 9.44x | ₹141.00 (4.44%) | ₹167.75 (24.26%) | ₹187.20 (17 Jun 25) | ₹125.40 (03 Jul 25) | |
| 05 May 25 | ₹16.20 Cr | ₹54 | 12 May 25 | 1.19x | ₹53.95 (-0.09%) | ₹52.89 (-2.06%) | ₹59.52 | ₹37.00 | |
| 14 Feb 25 | ₹36.00 Cr | ₹120 | 24 Feb 25 | 1.67x | ₹120.00 | ₹160.75 (33.96%) | ₹187.80 (04 Apr 25) | ₹114.25 (27 Feb 25) | |
| 16 Jan 25 | ₹40.32 Cr | ₹72 | 23 Jan 25 | 72.91x | ₹75.00 (4.17%) | ₹51.00 (-29.17%) | ₹78.75 | ₹39.00 | |
| 15 Jan 25 | ₹88.82 Cr | ₹86 | 22 Jan 25 | 307.08x | ₹163.40 (90%) | ₹65.00 (-24.42%) | ₹171.57 | ₹56.00 |


