| 2024 | 2025 |
|---|
IPO's by Rikhav Securities as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 25 | ₹41.15 Cr. | ₹127 | 17 Oct 25 | 3.28x | ₹145.00 (14.17%) | ₹138.90 (9.37%) | ₹203.85 | ₹127.00 | |
| 30 Sep 25 | ₹21.90 Cr. | ₹136 | 09 Oct 25 | 3.88x | ₹134.90 (-0.81%) | ₹132.00 (-2.94%) | ₹144.80 (13 Oct 25) | ₹111.00 (12 Nov 25) | |
| 30 Sep 25 | ₹16.84 Cr. | ₹46 | 08 Oct 25 | 1.52x | ₹51.00 (10.87%) | ₹94.80 (106.09%) | ₹94.80 | ₹48.21 | |
| 25 Sep 25 | ₹49.26 Cr. | ₹135 | 03 Oct 25 | 1.04x | ₹135.50 (0.37%) | ₹221.25 (63.89%) | ₹265.95 | ₹135.50 | |
| 24 Sep 25 | ₹63.00 Cr | ₹127 | 01 Oct 25 | 4.65x | ₹126.90 (-0.08%) | ₹118.50 (-6.69%) | ₹136.80 | ₹112.00 | |
| 23 Sep 25 | ₹45.04 Cr | ₹85 | 30 Sep 25 | 10.17x | ₹90.00 (5.88%) | ₹95.00 (11.76%) | ₹107.06 | ₹86.05 | |
| 09 Sep 25 | ₹59.30 Cr | ₹159 | 16 Sep 25 | 76.67x | ₹185.10 (16.42%) | ₹185.05 (16.38%) | ₹208.10 | ₹166.65 | |
| 02 Sep 25 | ₹99.77 Cr | ₹263 | 09 Sep 25 | 124.39x | ₹302.50 (15.02%) | ₹318.00 (20.91%) | ₹382.00 | ₹296.00 | |
| 26 Aug 25 | ₹35.38 Cr | ₹75 | 03 Sep 25 | 198.25x | ₹95.10 (26.8%) | ₹82.00 (9.33%) | ₹118.90 (17 Sep 25) | ₹74.10 (04 Nov 25) | |
| 18 Aug 25 | ₹74.25 Cr | ₹54 | 25 Aug 25 | 3.28x | ₹43.20 (-20%) | ₹17.70 (-67.22%) | ₹43.20 (25 Aug 25) | ₹16.60 (06 Nov 25) | |
| 12 Aug 25 | ₹49.45 Cr | ₹85 | 20 Aug 25 | 26.53x | ₹68.00 (-20%) | ₹72.00 (-15.29%) | ₹82.00 (04 Nov 25) | ₹49.25 (13 Oct 25) | |
| 28 Jul 25 | ₹24.88 Cr | ₹66 | 04 Aug 25 | 2.58x | ₹69.00 (4.55%) | ₹100.20 (51.82%) | ₹124.89 | ₹58.02 | |
| 14 Jul 25 | ₹60.98 Cr | ₹96 | 21 Jul 25 | 251.11x | ₹151.00 (57.29%) | ₹144.15 (50.16%) | ₹173.55 (16 Sep 25) | ₹130.50 (14 Aug 25) | |
| 23 Jun 25 | ₹15.39 Cr | ₹95 | 01 Jul 25 | 2.91x | ₹99.00 (4.21%) | ₹98.10 (3.26%) | ₹111.00 | ₹79.61 | |
| 10 Jun 25 | ₹51.30 Cr | ₹110 | 17 Jun 25 | 1.7x | ₹82.00 (-25.45%) | ₹140.00 (27.27%) | ₹153.10 (17 Sep 25) | ₹60.60 (03 Jul 25) | |
| 04 Jun 25 | ₹32.65 Cr | ₹49 | 11 Jun 25 | 1.7x | ₹59.00 (20.41%) | ₹23.60 (-51.84%) | ₹59.00 (11 Jun 25) | ₹22.00 (12 Nov 25) | |
| 27 May 25 | ₹67.54 Cr | ₹104 | 03 Jun 25 | 1.83x | ₹90.00 (-13.46%) | ₹115.00 (10.58%) | ₹155.00 (10 Oct 25) | ₹77.15 (30 Jul 25) | |
| 24 Mar 25 | ₹30.75 Cr | ₹150 | 01 Apr 25 | 83.83x | ₹160.00 (6.67%) | ₹224.00 (49.33%) | ₹293.65 | ₹160.00 | |
| 10 Mar 25 | ₹12.65 Cr | ₹135 | 18 Mar 25 | 1.06x | ₹108.25 (-19.81%) | ₹56.55 (-58.11%) | ₹108.25 | ₹56.10 | |
| 21 Feb 25 | ₹59.93 Cr | ₹175 | 03 Mar 25 | 5.5x | ₹146.00 (-16.57%) | ₹235.00 (34.29%) | ₹288.75 | ₹145.65 | |
| 12 Feb 25 | ₹54.00 Cr | ₹180 | 19 Feb 25 | 3.3x | ₹180.00 | ₹408.50 (126.94%) | ₹420.45 (14 Nov 25) | ₹145.05 (12 Mar 25) | |
| 07 Feb 25 | ₹78.06 Cr | ₹130 | 14 Feb 25 | 30.73x | ₹122.00 (-6.15%) | ₹100.10 (-23%) | ₹163.50 (19 May 25) | ₹94.00 (13 Nov 25) | |
| 03 Jan 25 | ₹27.74 Cr | ₹85 | 10 Jan 25 | 740.45x | ₹161.50 (90%) | ₹330.00 (288.24%) | ₹470.00 | ₹161.50 | |
| 01 Jan 25 | ₹25.12 Cr | ₹52 | 08 Jan 25 | 181.84x | ₹68.00 (30.77%) | ₹69.10 (32.88%) | ₹91.00 | ₹52.00 |


