| 2024 | 2025 |
|---|
IPO's by Giriraj Stock Broking as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 25 | ₹69.84 Cr. | ₹204 | 18 Nov 25 | - | - | - | - | - | |
| 29 Oct 25 | ₹30.60 Cr. | ₹102 | 06 Nov 25 | 1.87x | ₹81.60 (-20%) | ₹73.70 (-27.75%) | ₹81.60 | ₹0.00 | |
| 27 Oct 25 | ₹28.63 Cr | ₹122 | 03 Nov 25 | 65.66x | ₹120.00 (-1.64%) | ₹117.85 (-3.4%) | ₹121.95 (03 Nov 25) | ₹0.00 | |
| 23 Sep 25 | ₹127.96 Cr | ₹191 | 30 Sep 25 | 45.55x | ₹191.00 | ₹194.85 (2.02%) | ₹207.75 | ₹0.00 | |
| 18 Sep 25 | ₹95.99 Cr | ₹152 | 25 Sep 25 | 127.88x | ₹160.00 (5.26%) | ₹143.00 (-5.92%) | ₹161.85 | ₹130.00 | |
| 15 Sep 25 | ₹38.99 Cr | ₹193 | 22 Sep 25 | 718.37x | ₹366.70 (90%) | ₹760.95 (294.27%) | ₹843.60 (04 Nov 25) | ₹0.00 | |
| 11 Sep 25 | ₹91.10 Cr | ₹140 | 18 Sep 25 | 302.21x | ₹266.00 (90%) | ₹367.25 (162.32%) | ₹431.95 | ₹0.00 | |
| 22 Aug 25 | ₹41.51 Cr | ₹87 | 01 Sep 25 | 179.96x | ₹100.00 (14.94%) | ₹89.00 (2.3%) | ₹113.90 (25 Sep 25) | ₹0.00 | |
| 11 Aug 25 | ₹42.03 Cr | ₹102 | 19 Aug 25 | 4x | ₹81.60 (-20%) | ₹52.19 (-48.83%) | ₹81.60 | ₹39.20 | |
| 01 Aug 25 | ₹102.53 Cr | ₹225 | 08 Aug 25 | 318.75x | ₹427.50 (90%) | ₹532.30 (136.58%) | ₹790.00 (26 Aug 25) | ₹427.50 (08 Aug 25) | |
| 08 Jul 25 | ₹63.02 Cr | ₹97 | 15 Jul 25 | 260.34x | ₹157.00 (61.86%) | ₹75.30 (-22.37%) | ₹164.85 | ₹74.60 | |
| 03 Jul 25 | ₹24.25 Cr | ₹76 | 09 Jul 25 | 3.72x | ₹77.00 (1.32%) | ₹65.15 (-14.28%) | ₹94.80 (13 Aug 25) | ₹54.85 (24 Jul 25) | |
| 25 Jun 25 | ₹44.39 Cr | ₹86 | 02 Jul 25 | 223.71x | ₹109.10 (26.86%) | ₹52.50 (-38.95%) | ₹110.00 (02 Jul 25) | ₹46.55 (16 Oct 25) | |
| 24 Jun 25 | ₹13.29 Cr | ₹98 | 01 Jul 25 | 25.58x | ₹90.40 (-7.76%) | ₹110.65 (12.91%) | ₹150.00 | ₹78.00 | |
| 09 Jun 25 | ₹61.62 Cr | ₹102 | 16 Jun 25 | 313.02x | ₹153.00 (50%) | ₹218.00 (113.73%) | ₹247.00 (16 Sep 25) | ₹140.50 (24 Jun 25) | |
| 30 May 25 | ₹33.75 Cr | ₹50 | 06 Jun 25 | 1.86x | ₹48.50 (-3%) | ₹27.44 (-45.12%) | ₹48.50 | ₹24.50 | |
| 17 Mar 25 | ₹31.84 Cr | ₹90 | 24 Mar 25 | 3.95x | ₹90.00 | ₹122.00 (35.56%) | ₹124.50 (07 Nov 25) | ₹43.00 (23 May 25) | |
| 11 Mar 25 | ₹68.05 Cr | ₹108 | 19 Mar 25 | 1.62x | ₹107.95 (-0.05%) | ₹46.05 (-57.36%) | ₹107.95 | ₹30.87 | |
| 20 Feb 25 | ₹14.92 Cr | ₹94 | 28 Feb 25 | 7.88x | ₹94.00 | ₹30.05 (-68.03%) | ₹94.00 | ₹27.45 | |
| 12 Feb 25 | ₹27.00 Cr | ₹90 | 19 Feb 25 | 13.73x | ₹90.00 | ₹207.60 (130.67%) | ₹255.00 (03 Nov 25) | ₹77.40 (04 Mar 25) | |
| 05 Feb 25 | ₹83.65 Cr | ₹94 | 12 Feb 25 | 4.3x | ₹85.00 (-9.57%) | ₹46.75 (-50.27%) | ₹85.00 (12 Feb 25) | ₹35.25 (09 May 25) | |
| 22 Jan 25 | ₹53.65 Cr | ₹145 | 29 Jan 25 | 17.72x | ₹117.00 (-19.31%) | ₹79.00 (-45.52%) | ₹120.00 (29 Jan 25) | ₹70.05 (06 Aug 25) | |
| 20 Jan 25 | ₹169.37 Cr | ₹263 | 27 Jan 25 | 134.7x | ₹274.00 (4.18%) | ₹112.25 (-57.32%) | ₹274.00 | ₹103.40 | |
| 15 Jan 25 | ₹40.00 Cr | ₹128 | 22 Jan 25 | 356.17x | ₹243.20 (90%) | ₹101.05 (-21.05%) | ₹265.00 (23 Jan 25) | ₹86.10 (06 Aug 25) | |
| 07 Jan 25 | ₹54.60 Cr | ₹130 | 14 Jan 25 | 342.2x | ₹175.00 (34.62%) | ₹57.80 (-55.54%) | ₹183.75 (14 Jan 25) | ₹56.25 (30 Oct 25) |


